Apify Store Pulse
A daily radar for Apify Store movement: breakouts, pullbacks, new launches, creator rank shifts, pricing, and category pressure.
Overview
Market movement board
Four current signals from the latest valid snapshot. Treat as candidate discovery, not a buy/sell signal.
Top gainers — last 7 days
200 actors gained measurable users over the last 7 days. Sorted by a score that weights raw delta against baseline size, so a big jump on a small actor doesn't outrank a steady climb on a popular one.
30-day-user delta between 2026-05-12 and 2026-05-19. Floor: at least 15 users prior, at least 3 absolute change. Apify links may earn us a commission; movement is based on public Store data only.
| # | Actor | Prev | Now | Δ | % | Pricing |
|---|---|---|---|---|---|---|
| 1 | IS apify~instagram-scraper | 23,291 | 25,041 | ↑ +1,750 | +7.5% | PAY_PER_EVENT |
| 2 | IP apify~instagram-profile-scraper | 13,969 | 15,045 | ↑ +1,076 | +7.7% | PAY_PER_EVENT |
| 3 | LP harvestapi~linkedin-profile-scraper | 6,925 | 7,814 | ↑ +889 | +12.8% | PAY_PER_EVENT |
| 4 | GM compass~crawler-google-places | 26,657 | 27,414 | ↑ +757 | +2.8% | PAY_PER_EVENT |
| 5 | LJ curious_coder~linkedin-jobs-scraper | 10,620 | 11,381 | ↑ +761 | +7.2% | PAY_PER_EVENT |
| 6 | LC harvestapi~linkedin-company-employees | 2,126 | 2,871 | ↑ +745 | +35.0% | PAY_PER_EVENT |
| 7 | FP apify~facebook-posts-scraper | 6,803 | 7,240 | ↑ +437 | +6.4% | PAY_PER_EVENT |
| 8 | FP apify~facebook-pages-scraper | 3,442 | 3,797 | ↑ +355 | +10.3% | PAY_PER_EVENT |
| 9 | TS clockworks~tiktok-scraper | 11,940 | 12,242 | ↑ +302 | +2.5% | PAY_PER_EVENT |
| 10 | GS apify~google-search-scraper | 9,803 | 10,111 | ↑ +308 | +3.1% | PAY_PER_EVENT |
| 11 | GS scraperlink~google-search-results-serp-scraper | 769 | 1,139 | ↑ +370 | +48.1% | PAY_PER_EVENT |
| 12 | GM compass~Google-Maps-Reviews-Scraper | 4,274 | 4,566 | ↑ +292 | +6.8% | PAY_PER_EVENT |
| 13 | RW apify~rag-web-browser | 21,312 | 21,555 | ↑ +243 | +1.1% | FREE |
| 14 | IH apify~instagram-hashtag-scraper | 5,805 | 6,063 | ↑ +258 | +4.4% | PAY_PER_EVENT |
| 15 | WC apify~website-content-crawler | 7,226 | 7,476 | ↑ +250 | +3.5% | FREE |
| 16 | FA apify~facebook-ads-scraper | 2,664 | 2,936 | ↑ +272 | +10.2% | PAY_PER_EVENT |
| 17 | LP harvestapi~linkedin-profile-posts | 3,877 | 4,119 | ↑ +242 | +6.2% | PAY_PER_EVENT |
| 18 | IR apify~instagram-reel-scraper | 6,331 | 6,538 | ↑ +207 | +3.3% | PAY_PER_EVENT |
| 19 | FA curious_coder~facebook-ads-library-scraper | 3,250 | 3,474 | ↑ +224 | +6.9% | PAY_PER_EVENT |
| 20 | RS trudax~reddit-scraper-lite | 3,284 | 3,507 | ↑ +223 | +6.8% | PAY_PER_EVENT |
| 21 | IP apify~instagram-post-scraper | 7,397 | 7,568 | ↑ +171 | +2.3% | PAY_PER_EVENT |
| 22 | ⚡L worldunboxer~rapid-linkedin-scraper | 2,220 | 2,410 | ↑ +190 | +8.6% | FREE |
| 23 | LP harvestapi~linkedin-post-search | 2,314 | 2,496 | ↑ +182 | +7.9% | PAY_PER_EVENT |
| 24 | GM compass~google-maps-extractor | 1,945 | 2,124 | ↑ +179 | +9.2% | PAY_PER_EVENT |
| 25 | FC apify~facebook-comments-scraper | 2,458 | 2,622 | ↑ +164 | +6.7% | PAY_PER_EVENT |
| 26 | LC harvestapi~linkedin-company | 1,617 | 1,773 | ↑ +156 | +9.6% | PAY_PER_EVENT |
| 27 | TS kaitoeasyapi~twitter-x-data-tweet-scraper-pay-per-result-cheapest | 2,468 | 2,614 | ↑ +146 | +5.9% | PAY_PER_EVENT |
| 28 | ST one-api~skip-trace | 1,582 | 1,736 | ↑ +154 | +9.7% | PAY_PER_EVENT |
| 29 | 🚀I borderline~indeed-scraper | 1,293 | 1,450 | ↑ +157 | +12.1% | PAY_PER_EVENT |
| 30 | LJ cheap_scraper~linkedin-job-scraper | 423 | 602 | ↑ +179 | +42.3% | PAY_PER_EVENT |
| 31 | T( apidojo~twitter-scraper-lite | 1,872 | 2,013 | ↑ +141 | +7.5% | PAY_PER_EVENT |
| 32 | IC apify~instagram-comment-scraper | 2,940 | 3,062 | ↑ +122 | +4.1% | PAY_PER_EVENT |
| 33 | TC clockworks~tiktok-comments-scraper | 2,367 | 2,492 | ↑ +125 | +5.3% | PAY_PER_EVENT |
| 34 | TP clockworks~tiktok-profile-scraper | 2,833 | 2,955 | ↑ +122 | +4.3% | PAY_PER_EVENT |
| 35 | 🏯T apidojo~tweet-scraper | 5,229 | 5,336 | ↑ +107 | +2.0% | PAY_PER_EVENT |
| 36 | LP harvestapi~linkedin-profile-search-by-name | 708 | 844 | ↑ +136 | +19.2% | PAY_PER_EVENT |
| 37 | YS streamers~youtube-scraper | 6,730 | 6,830 | ↑ +100 | +1.5% | PAY_PER_EVENT |
| 38 | 🎉S pipelinelabs~lead-scraper-apollo-zoominfo-lusha-ppe | 580 | 714 | ↑ +134 | +23.1% | PAY_PER_EVENT |
| 39 | LC harvestapi~linkedin-company-posts | 1,225 | 1,329 | ↑ +104 | +8.5% | PAY_PER_EVENT |
| 40 | AP junglee~Amazon-crawler | 793 | 899 | ↑ +106 | +13.4% | PAY_PER_EVENT |
| 41 | CD vdrmota~contact-info-scraper | 1,378 | 1,473 | ↑ +95 | +6.9% | PAY_PER_EVENT |
| 42 | YT pintostudio~youtube-transcript-scraper | 2,418 | 2,501 | ↑ +83 | +3.4% | PAY_PER_EVENT |
| 43 | LP supreme_coder~linkedin-post | 2,791 | 2,867 | ↑ +76 | +2.7% | PAY_PER_EVENT |
| 44 | YR tri_angle~yelp-review-scraper | 313 | 411 | ↑ +98 | +31.3% | PAY_PER_EVENT |
| 45 | 💡I valig~indeed-jobs-scraper | 1,573 | 1,649 | ↑ +76 | +4.8% | PAY_PER_EVENT |
| 46 | 🕰C misterkhan~chrono24-search-scraper | 25 | 192 | ↑ +167 | +668.0% | PAY_PER_EVENT |
| 47 | LP harvestapi~linkedin-post-comments | 801 | 879 | ↑ +78 | +9.7% | PAY_PER_EVENT |
| 48 | YV starvibe~youtube-video-transcript | 1,081 | 1,153 | ↑ +72 | +6.7% | PAY_PER_EVENT |
| 49 | FY streamers~youtube-channel-scraper | 1,693 | 1,760 | ↑ +67 | +4.0% | PAY_PER_EVENT |
| 50 | YC streamers~youtube-comments-scraper | 1,044 | 1,112 | ↑ +68 | +6.5% | PAY_PER_EVENT |
| 51 | LP freshdata~linkedin-post-search-scraper | 20 | 168 | ↑ +148 | +740.0% | PAY_PER_EVENT |
| 52 | XT xquik~x-tweet-scraper | 198 | 275 | ↑ +77 | +38.9% | PAY_PER_EVENT |
| 53 | WS antonio_cesar~whatsapp-scraper-profile-bulk | 264 | 334 | ↑ +70 | +26.5% | PAY_PER_EVENT |
| 54 | TP khadinakbar~tiktok-profile-scraper | 158 | 233 | ↑ +75 | +47.5% | PAY_PER_EVENT |
| 55 | TH clockworks~tiktok-hashtag-scraper | 1,067 | 1,120 | ↑ +53 | +5.0% | PAY_PER_EVENT |
| 56 | IS scraping_solutions~instagram-scraper-followers-following-no-cookies | 778 | 832 | ↑ +54 | +6.9% | PAY_PER_EVENT |
| 57 | NJ automation-lab~naukri-scraper | 282 | 345 | ↑ +63 | +22.3% | PAY_PER_EVENT |
| 58 | FM apify~facebook-marketplace-scraper | 669 | 723 | ↑ +54 | +8.1% | PAY_PER_EVENT |
| 59 | CP apimaestro~linkedin-company-posts | 924 | 975 | ↑ +51 | +5.5% | PAY_PER_EVENT |
| 60 | LP harvestapi~linkedin-profile-search | 2,711 | 2,755 | ↑ +44 | +1.6% | PAY_PER_EVENT |
| 61 | GM microworlds~crawler-google-places | 194 | 259 | ↑ +65 | +33.5% | PAY_PER_EVENT |
| 62 | RS harshmaur~reddit-scraper | 724 | 774 | ↑ +50 | +6.9% | PAY_PER_EVENT |
| 63 | 📄G valig~glassdoor-jobs-scraper | 299 | 353 | ↑ +54 | +18.1% | PAY_PER_EVENT |
| 64 | IS misceres~indeed-scraper | 2,000 | 2,039 | ↑ +39 | +2.0% | PAY_PER_EVENT |
| 65 | LP powerai~linkedin-peoples-search-scraper | 407 | 456 | ↑ +49 | +12.0% | PAY_PER_EVENT |
| 66 | FI instagram-scraper~fast-instagram-post-scraper | 555 | 601 | ↑ +46 | +8.3% | PAY_PER_EVENT |
| 67 | IH breathtaking_anthem~instagram-hashtag-posts-scraper | 264 | 316 | ↑ +52 | +19.7% | PAY_PER_EVENT |
| 68 | IR patient_discovery~instagram-search-reels | 230 | 283 | ↑ +53 | +23.0% | PAY_PER_EVENT |
| 69 | 🏯I apidojo~instagram-scraper | 511 | 557 | ↑ +46 | +9.0% | PAY_PER_EVENT |
| 70 | TD clockworks~free-tiktok-scraper | 3,021 | 3,056 | ↑ +35 | +1.2% | PAY_PER_EVENT |
| 71 | FP saswave~facebook-company-page-scraper | 43 | 110 | ↑ +67 | +155.8% | PAY_PER_EVENT |
| 72 | PD apimaestro~linkedin-profile-detail | 1,295 | 1,329 | ↑ +34 | +2.6% | PAY_PER_EVENT |
| 73 | TP abe~tiktok-profile-scraper | 334 | 375 | ↑ +41 | +12.3% | PAY_PER_EVENT |
| 74 | AR web_wanderer~amazon-reviews-extractor | 420 | 459 | ↑ +39 | +9.3% | PAY_PER_EVENT |
| 75 | 🏯T apidojo~tiktok-profile-scraper | 300 | 341 | ↑ +41 | +13.7% | PAY_PER_EVENT |
| 76 | GT apify~google-trends-scraper | 783 | 817 | ↑ +34 | +4.3% | PAY_PER_EVENT |
| 77 | IS apify~instagram-search-scraper | 1,088 | 1,120 | ↑ +32 | +2.9% | PAY_PER_EVENT |
| 78 | PD apimaestro~linkedin-profile-batch-scraper-no-cookies-required | 811 | 844 | ↑ +33 | +4.1% | PAY_PER_EVENT |
| 79 | 🎉L pipelinelabs~leads-finder-with-emails-apollo-lusha-zoominfo | 180 | 222 | ↑ +42 | +23.3% | PAY_PER_EVENT |
| 80 | GA solidcode~ads-transparency-scraper | 154 | 197 | ↑ +43 | +27.9% | PAY_PER_EVENT |
| 81 | CE apimaestro~linkedin-company-employees-scraper-no-cookies | 471 | 506 | ↑ +35 | +7.4% | PAY_PER_EVENT |
| 82 | IF datadoping~instagram-followers-scraper | 327 | 362 | ↑ +35 | +10.7% | PAY_PER_EVENT |
| 83 | LC harvestapi~linkedin-company-search | 674 | 705 | ↑ +31 | +4.6% | PAY_PER_EVENT |
| 84 | RS automation-lab~reddit-scraper | 266 | 302 | ↑ +36 | +13.5% | PAY_PER_EVENT |
| 85 | IJ kaix~indeed-scraper | 87 | 132 | ↑ +45 | +51.7% | PAY_PER_EVENT |
| 86 | AL fantastic-jobs~advanced-linkedin-job-search-api | 520 | 551 | ↑ +31 | +6.0% | PAY_PER_EVENT |
| 87 | FT scraptik~tiktok-api | 637 | 667 | ↑ +30 | +4.7% | PAY_PER_EVENT |
| 88 | ES caffein.dev~ebay-sold-listings | 196 | 232 | ↑ +36 | +18.4% | PAY_PER_EVENT |
| 89 | X( scraper_one~x-profile-posts-scraper | 219 | 254 | ↑ +35 | +16.0% | PAY_PER_EVENT |
| 90 | CS fantastic-jobs~career-site-job-listing-api | 561 | 590 | ↑ +29 | +5.2% | PAY_PER_EVENT |
| 91 | RS fatihtahta~reddit-scraper-search-fast | 298 | 330 | ↑ +32 | +10.7% | PAY_PER_EVENT |
| 92 | ✨F code_crafter~leads-finder | 5,454 | 5,475 | ↑ +21 | +0.4% | PAY_PER_EVENT |
| 93 | MT futurizerush~meta-threads-scraper | 193 | 227 | ↑ +34 | +17.6% | PAY_PER_EVENT |
| 94 | UJ neatrat~upwork-job-scraper | 572 | 600 | ↑ +28 | +4.9% | PAY_PER_EVENT |
| 95 | 🏯T apidojo~tiktok-scraper | 699 | 726 | ↑ +27 | +3.9% | PAY_PER_EVENT |
| 96 | T$ memo23~trustpilot-scraper-ppe | 232 | 264 | ↑ +32 | +13.8% | PAY_PER_EVENT |
| 97 | TP apidojo~twitter-profile-scraper | 187 | 220 | ↑ +33 | +17.6% | PAY_PER_EVENT |
| 98 | FT apidojo~twitter-user-scraper | 440 | 468 | ↑ +28 | +6.4% | PAY_PER_EVENT |
| 99 | MJ openclawai~job-board-scraper | 243 | 274 | ↑ +31 | +12.8% | PAY_PER_EVENT |
| 100 | IP queenlike_xystos~instagram-posts-reels-scraper---no-cookies | 234 | 265 | ↑ +31 | +13.2% | PAY_PER_EVENT |
| 101 | FP scraper_one~facebook-posts-search | 224 | 255 | ↑ +31 | +13.8% | PAY_PER_EVENT |
| 102 | GJ johnvc~Google-Jobs-Scraper | 230 | 260 | ↑ +30 | +13.0% | PAY_PER_EVENT |
| 103 | TS igview-owner~threads-search-scraper | 272 | 301 | ↑ +29 | +10.7% | PAY_PER_EVENT |
| 104 | DE peterasorensen~snacci | 111 | 145 | ↑ +34 | +30.6% | PAY_PER_EVENT |
| 105 | RX zhorex~rednote-xiaohongshu-scraper | 83 | 119 | ↑ +36 | +43.4% | PAY_PER_EVENT |
| 106 | 📩G lukaskrivka~google-maps-with-contact-details | 2,566 | 2,586 | ↑ +20 | +0.8% | PAY_PER_EVENT |
| 107 | LP anchor~linkedin-profile-enrichment | 654 | 678 | ↑ +24 | +3.7% | PAY_PER_EVENT |
| 108 | GM enckay~google-maps-places-extractor | 96 | 130 | ↑ +34 | +35.4% | PAY_PER_EVENT |
| 109 | SF pro100chok~similarweb-scraper | 120 | 152 | ↑ +32 | +26.7% | PAY_PER_EVENT |
| 110 | FP api-ninja~facebook-pages-scraper | 50 | 89 | ↑ +39 | +78.0% | PAY_PER_EVENT |
| 111 | TR automation-lab~trustpilot | 154 | 184 | ↑ +30 | +19.5% | PAY_PER_EVENT |
| 112 | IH apidojo~instagram-hashtag-scraper | 221 | 248 | ↑ +27 | +12.2% | PAY_PER_EVENT |
| 113 | AO get-leads~linkedin-scraper | 127 | 157 | ↑ +30 | +23.6% | PAY_PER_EVENT |
| 114 | SS xtracto~shopee-scraper | 93 | 125 | ↑ +32 | +34.4% | PAY_PER_EVENT |
| 115 | YC apidojo~youtube-comments-scraper | 116 | 146 | ↑ +30 | +25.9% | PAY_PER_EVENT |
| 116 | FP cleansyntax~facebook-profile-posts-scraper | 190 | 217 | ↑ +27 | +14.2% | PAY_PER_EVENT |
| 117 | X( api-ninja~x-twitter-advanced-search | 332 | 356 | ↑ +24 | +7.2% | PAY_PER_EVENT |
| 118 | LE vulnv~linkedin-email-finder | 260 | 285 | ↑ +25 | +9.6% | PAY_PER_EVENT |
| 119 | 🏆L valig~linkedin-jobs-scraper | 479 | 501 | ↑ +22 | +4.6% | PAY_PER_EVENT |
| 120 | TV clockworks~tiktok-video-scraper | 642 | 663 | ↑ +21 | +3.3% | PAY_PER_EVENT |
| 121 | FU apify~facebook-url-to-id | 769 | 789 | ↑ +20 | +2.6% | FREE |
| 122 | YT api-ninja~youtube-transcript-scraper | 44 | 79 | ↑ +35 | +79.5% | PAY_PER_EVENT |
| 123 | FS scrapeforge~facebook-search-posts | 109 | 137 | ↑ +28 | +25.7% | PAY_PER_EVENT |
| 124 | FI apidojo~instagram-comments-scraper-api | 139 | 165 | ↑ +26 | +18.7% | PAY_PER_EVENT |
| 125 | FG thedoor~facebook-group-post-scraper | 50 | 82 | ↑ +32 | +64.0% | PAY_PER_EVENT |
| 126 | IF datadoping~instagram-following-scraper | 173 | 197 | ↑ +24 | +13.9% | PAY_PER_EVENT |
| 127 | LP harvestapi~linkedin-profile-search-by-services | 197 | 220 | ↑ +23 | +11.7% | PAY_PER_EVENT |
| 128 | GM solidcode~google-maps-scraper-2-5-per-1-000-results | 42 | 74 | ↑ +32 | +76.2% | PAY_PER_EVENT |
| 129 | TT clockworks~tiktok-trends-scraper | 358 | 378 | ↑ +20 | +5.6% | PAY_PER_EVENT |
| 130 | IK crawlerbros~instagram-keyword-search-scraper | 161 | 184 | ↑ +23 | +14.3% | PAY_PER_EVENT |
| 131 | IU apidojo~instagram-user-scraper | 115 | 139 | ↑ +24 | +20.9% | PAY_PER_EVENT |
| 132 | AJ agentx~all-jobs-scraper | 173 | 195 | ↑ +22 | +12.7% | PAY_PER_EVENT |
| 133 | 📧E logical_scrapers~extract-email-from-any-website | 28 | 62 | ↑ +34 | +121.4% | FLAT_PRICE_PER_MONTH |
| 134 | WS apify~screenshot-url | 523 | 541 | ↑ +18 | +3.4% | FREE |
| 135 | LP akash9078~linkedin-profile-search-scraper | 54 | 82 | ↑ +28 | +51.9% | PAY_PER_EVENT |
| 136 | FG api-ninja~facebook-groups-scraper | 41 | 71 | ↑ +30 | +73.2% | PAY_PER_EVENT |
| 137 | TR zen-studio~trustpilot-review-scraper | 32 | 64 | ↑ +32 | +100.0% | PAY_PER_EVENT |
| 138 | YT codepoetry~youtube-transcript-ai-scraper | 101 | 125 | ↑ +24 | +23.8% | PAY_PER_EVENT |
| 139 | GM ittechinnovators~google-maps-business-scraper | 131 | 153 | ↑ +22 | +16.8% | PAY_PER_EVENT |
| 140 | FI apidojo~instagram-scraper-api | 203 | 223 | ↑ +20 | +9.9% | PAY_PER_EVENT |
| 141 | SJ blackfalcondata~seek-scraper COI (operator-published; see COI policy) | 70 | 95 | ↑ +25 | +35.7% | PAY_PER_EVENT |
| 142 | W( crawlerbros~wellfound-scraper | 27 | 59 | ↑ +32 | +118.5% | PAY_PER_EVENT |
| 143 | IP coderx~instagram-profile-scraper-bio-posts | 346 | 364 | ↑ +18 | +5.2% | PAY_PER_EVENT |
| 144 | FP powerai~facebook-post-search-scraper | 190 | 210 | ↑ +20 | +10.5% | PAY_PER_EVENT |
| 145 | PS fatihtahta~pinterest-scraper-search | 94 | 117 | ↑ +23 | +24.5% | PAY_PER_EVENT |
| 146 | YT topaz_sharingan~Youtube-Transcript-Scraper-1 | 600 | 616 | ↑ +16 | +2.7% | PAY_PER_EVENT |
| 147 | ZD maxcopell~zillow-detail-scraper | 794 | 809 | ↑ +15 | +1.9% | PAY_PER_EVENT |
| 148 | NJ spartany~new-job-posts-finder | 109 | 130 | ↑ +21 | +19.3% | PAY_PER_EVENT |
| 149 | RP easyapi~reddit-posts-search-scraper | 85 | 107 | ↑ +22 | +25.9% | PAY_PER_EVENT |
| 150 | FR apify~facebook-reviews-scraper | 223 | 241 | ↑ +18 | +8.1% | PAY_PER_EVENT |
| 151 | IT apple_yang~instagram-transcripts-scraper | 127 | 147 | ↑ +20 | +15.7% | PAY_PER_EVENT |
| 152 | FP danek~facebook-pages-posts-ppe | 23 | 52 | ↑ +29 | +126.1% | PAY_PER_EVENT |
| 153 | CS davidsharadbhatt~crunchbase-company-scraper | 62 | 84 | ↑ +22 | +35.5% | PAY_PER_EVENT |
| 154 | LP harvestapi~linkedin-post-reactions | 397 | 412 | ↑ +15 | +3.8% | PAY_PER_EVENT |
| 155 | RS betterdevsscrape~reddit-scraper | 265 | 281 | ↑ +16 | +6.0% | PAY_PER_EVENT |
| 156 | TS burbn~threads-search-scraper | 45 | 68 | ↑ +23 | +51.1% | PAY_PER_EVENT |
| 157 | PS easyapi~pinterest-search-scraper | 171 | 188 | ↑ +17 | +9.9% | PAY_PER_EVENT |
| 158 | 🌟Y supreme_coder~youtube-transcript-scraper | 167 | 184 | ↑ +17 | +10.2% | PAY_PER_EVENT |
| 159 | RS harshmaur~reddit-scraper-pro | 158 | 175 | ↑ +17 | +10.8% | FLAT_PRICE_PER_MONTH |
| 160 | TS automation-lab~threads-scraper | 154 | 171 | ↑ +17 | +11.0% | PAY_PER_EVENT |
| 161 | IT crawlerbros~instagram-transcript-scraper | 152 | 169 | ↑ +17 | +11.2% | PAY_PER_EVENT |
| 162 | TV powerai~tiktok-videos-search-scraper | 45 | 67 | ↑ +22 | +48.9% | PAY_PER_EVENT |
| 163 | IA apify~instagram-api-scraper | 1,062 | 1,074 | ↑ +12 | +1.1% | PAY_PER_EVENT |
| 164 | PF apimaestro~linkedin-profile-full-sections-scraper | 262 | 277 | ↑ +15 | +5.7% | PAY_PER_EVENT |
| 165 | BO builtwith~builtwith-official-technology-scraper | 98 | 116 | ↑ +18 | +18.4% | PAY_PER_EVENT |
| 166 | BY scrape-creators~best-youtube-transcripts-scraper | 238 | 253 | ↑ +15 | +6.3% | PAY_PER_EVENT |
| 167 | IP unseenuser~igscraping | 65 | 84 | ↑ +19 | +29.2% | PAY_PER_EVENT |
| 168 | 1P zen-studio~1688-wholesale-scraper | 52 | 72 | ↑ +20 | +38.5% | PAY_PER_EVENT |
| 169 | 🔥P instagram-scraper~instagram-profile-posts-scraper | 188 | 203 | ↑ +15 | +8.0% | PAY_PER_EVENT |
| 170 | GN data_xplorer~google-news-scraper-fast | 178 | 193 | ↑ +15 | +8.4% | PAY_PER_EVENT |
| 171 | FY apidojo~youtube-scraper-api | 71 | 89 | ↑ +18 | +25.4% | PAY_PER_EVENT |
| 172 | IJ cheap_scraper~indeed-job-scraper | 91 | 108 | ↑ +17 | +18.7% | PAY_PER_EVENT |
| 173 | LP crawlerbros~linkedin-profile-scraper | 110 | 126 | ↑ +16 | +14.5% | PAY_PER_EVENT |
| 174 | AR axesso_data~amazon-reviews-scraper | 441 | 453 | ↑ +12 | +2.7% | PAY_PER_EVENT |
| 175 | IS gordian~instagram-story-scraper | 95 | 111 | ↑ +16 | +16.8% | PAY_PER_EVENT |
| 176 | WN vtrdev~whatsapp-number-validator | 71 | 88 | ↑ +17 | +23.9% | PAY_PER_EVENT |
| 177 | SS radeance~similarweb-scraper | 175 | 189 | ↑ +14 | +8.0% | PAY_PER_EVENT |
| 178 | GM kaix~google-maps-reviews-scraper | 30 | 51 | ↑ +21 | +70.0% | PAY_PER_EVENT |
| 179 | PS silentflow~pinterest-scraper-ppr | 86 | 102 | ↑ +16 | +18.6% | PAY_PER_EVENT |
| 180 | IU patient_discovery~instagram-search-users | 85 | 101 | ↑ +16 | +18.8% | PAY_PER_EVENT |
| 181 | FA tri_angle~new-fast-airbnb-scraper | 84 | 100 | ↑ +16 | +19.0% | PAY_PER_EVENT |
| 182 | GI hooli~google-images-scraper | 231 | 244 | ↑ +13 | +5.6% | PAY_PER_EVENT |
| 183 | SN bestscrapers~sales-navigator-scraper-by-filters | 227 | 240 | ↑ +13 | +5.7% | PAY_PER_EVENT |
| 184 | IP sones~instagram-posts-scraper-lowcost | 82 | 98 | ↑ +16 | +19.5% | PAY_PER_EVENT |
| 185 | YM zen-studio~yandex-maps-scraper | 62 | 79 | ↑ +17 | +27.4% | PAY_PER_EVENT |
| 186 | M( whoareyouanas~meta-ad-scraper | 346 | 358 | ↑ +12 | +3.5% | PAY_PER_EVENT |
| 187 | TR futurizerush~threads-replies-scraper | 55 | 72 | ↑ +17 | +30.9% | PAY_PER_EVENT |
| 188 | AP devcake~aliexpress-products-scraper | 55 | 72 | ↑ +17 | +30.9% | PAY_PER_EVENT |
| 189 | FY apidojo~youtube-channel-information-scraper | 54 | 71 | ↑ +17 | +31.5% | PAY_PER_EVENT |
| 190 | IP figue~instagram-profile-scraper | 35 | 54 | ↑ +19 | +54.3% | PAY_PER_EVENT |
| 191 | WC logiover~website-contact-scraper | 35 | 54 | ↑ +19 | +54.3% | PAY_PER_EVENT |
| 192 | 🏯T apidojo~tiktok-comments-scraper | 178 | 191 | ↑ +13 | +7.3% | PAY_PER_EVENT |
| 193 | M( automly~facebook-ad-library-scraper | 67 | 83 | ↑ +16 | +23.9% | PAY_PER_EVENT |
| 194 | N+ memo23~naukri-scraper | 87 | 102 | ↑ +15 | +17.2% | PAY_PER_EVENT |
| 195 | PH maximedupre~product-hunt-scraper | 64 | 80 | ↑ +16 | +25.0% | PAY_PER_EVENT |
| 196 | FP apify~facebook-page-contact-information | 109 | 123 | ↑ +14 | +12.8% | PAY_PER_EVENT |
| 197 | UT saswave~unlimited-trustpilot-reviews-scraper | 101 | 115 | ↑ +14 | +13.9% | PAY_PER_EVENT |
| 198 | LJ crawlworks~linkedin-jobs-scraper | 73 | 88 | ↑ +15 | +20.5% | PAY_PER_EVENT |
| 199 | FR apify~facebook-reels-scraper | 340 | 351 | ↑ +11 | +3.2% | PAY_PER_EVENT |
| 200 | HW apify~hello-world | 94 | 108 | ↑ +14 | +14.9% | FREE |
Conflict of interest: this table contains an actor or creator the operator publishes (marked COI). Inclusion is determined solely by the public Apify Store API; the COI flag is shown so you can weigh the data accordingly. See the COI policy.
Largest 7-day declines
200 actors lost users in the last 7 days. Decline can mean a broken target, a pricing change, anti-bot escalation, or normal seasonality. It does not imply product quality or failure.
Same window and floors as gainers. Apify links may earn us a commission; movement is from public Store data only.
| # | Actor | Prev | Now | Δ | % | Pricing |
|---|---|---|---|---|---|---|
| 1 | WS apify~web-scraper | 4,177 | 3,764 | ↓ -413 | -9.9% | FREE |
| 2 | ✨L dev_fusion~Linkedin-Profile-Scraper | 4,822 | 4,529 | ↓ -293 | -6.1% | PAY_PER_EVENT |
| 3 | O apify~openrouter | 908 | 713 | ↓ -195 | -21.5% | PAY_PER_EVENT |
| 4 | YS tri_angle~yelp-scraper | 400 | 209 | ↓ -191 | -47.7% | PAY_PER_EVENT |
| 5 | GS igolaizola~google-search-scraper-ppe | 793 | 633 | ↓ -160 | -20.2% | PAY_PER_EVENT |
| 6 | CS apify~cheerio-scraper | 1,470 | 1,354 | ↓ -116 | -7.9% | FREE |
| 7 | FA s-r~free-addresses-scraper---find-hq-addresses-from-any-domain | 307 | 166 | ↓ -141 | -45.9% | PAY_PER_EVENT |
| 8 | YS streamers~youtube-shorts-scraper | 1,128 | 1,066 | ↓ -62 | -5.5% | PAY_PER_EVENT |
| 9 | LC george.the.developer~linkedin-company-employees-scraper | 366 | 299 | ↓ -67 | -18.3% | PAY_PER_EVENT |
| 10 | EV account56~email-verifier | 593 | 532 | ↓ -61 | -10.3% | PAY_PER_EVENT |
| 11 | TT gentle_cloud~twitter-tweets-scraper | 402 | 338 | ↓ -64 | -15.9% | PAY_PER_EVENT |
| 12 | YV youtube-download-api-dot-org~youtube-video-downloader | 116 | 41 | ↓ -75 | -64.7% | PAY_PER_EVENT |
| 13 | 🟢L olympus~b2b-leads-finder | 201 | 144 | ↓ -57 | -28.4% | PAY_PER_EVENT |
| 14 | PS apify~puppeteer-scraper | 1,184 | 1,156 | ↓ -28 | -2.4% | FREE |
| 15 | S misceres~sherlock | 369 | 338 | ↓ -31 | -8.4% | FREE |
| 16 | PS apimaestro~linkedin-posts-search-scraper-no-cookies | 1,245 | 1,220 | ↓ -25 | -2.0% | PAY_PER_EVENT |
| 17 | 🔥L boneswill~leads-generator | 84 | 44 | ↓ -40 | -47.6% | PAY_PER_EVENT |
| 18 | SA lukaskrivka~article-extractor-smart | 431 | 402 | ↓ -29 | -6.7% | FREE |
| 19 | NJ muhammetakkurtt~naukri-job-scraper | 994 | 969 | ↓ -25 | -2.5% | PAY_PER_EVENT |
| 20 | AW apify~ai-web-scraper | 210 | 178 | ↓ -32 | -15.2% | PAY_PER_EVENT |
| 21 | DM snipercoder~decision-maker-email-finder | 174 | 143 | ↓ -31 | -17.8% | PAY_PER_EVENT |
