A
Apify Store creator

agentify

Open on Apify
#121
Global rank
7d -3 30d -4
40
Public actors
7d 0 30d 0
413
30-day users (sum)
7d +15 (+3.8%) 30d +52 (+14.4%)
66,068
Lifetime runs (sum)
34
Paid actors
of 40 (85%)
Paid · 34 Free · 6 (of which 34 pay-per-event)

30-day-user trend (sum across portfolio)

2026-03-2945 points · min 304 · max 4152026-05-17

Global rank trend

Higher in the chart = lower numeric rank = climbing the leaderboard.

2026-03-2945 points · min #134 · max #1122026-05-17

Portfolio size over time

2026-03-2945 points · min 40 · max 412026-05-17

All 40 actors in this portfolio

Every public actor by agentify as of 2026-05-17. Sorted by 30-day users. Δ shown for the top 10 actors with 7-day prior data.

# Actor 30d users 7d users Total runs Δ 7d Pricing Links
1 CC Claude code 212 59 4,683 +17 FREE info
2 TM Tavily MCP Server 64 5 1,007 -6 PAY_PER_EVENT info
3 EM Exa MCP Server 62 4 386 -6 PAY_PER_EVENT info
4 KM Kiwi MCP Server 9 5 4,406 0 PAY_PER_EVENT info
5 OA OpenClaw Assistant 7 3 154 0 FREE info
6 BS Brave Search MCP Server 5 1 9,274 -1 PAY_PER_EVENT info
7 OS Open Strategy Partners MCP Server 5 5 80 0 PAY_PER_EVENT info
8 PS Perplexity Sonar MCP Server 4 3 1,944 0 PAY_PER_EVENT info
9 O OpenCode 3 0 46 0 FREE info
10 FM FetchSERP MCP Server 3 0 12 0 PAY_PER_EVENT info
11 ND n8n Documentation MCP Server 3 2 1,711 PAY_PER_EVENT
12 CM Calculator MCP server 2 1 195 FREE
13 DM Docfork MCP Server 2 1 34 PAY_PER_EVENT
14 FD Financial Datasets MCP Server 2 1 159 PAY_PER_EVENT
15 PM PubMed MCP Server 2 2 64 PAY_PER_EVENT
16 SM SequentialThinking MCP Server 2 1 153 PAY_PER_EVENT
17 WM Wikipedia MCP Server 2 1 112 PAY_PER_EVENT
18 AC Antvis chart MCP server 1 1 42 PAY_PER_EVENT
19 BM Browserbase MCP Server 1 1 623 PAY_PER_EVENT
20 CM Context7 MCP Server 1 1 271 PAY_PER_EVENT
21 DM Dictionary MCP Server 1 0 13 PAY_PER_EVENT
22 EM Explorium MCP Server 1 1 865 PAY_PER_EVENT
23 FM Firecrawl MCP Server 1 0 3,656 PAY_PER_EVENT
24 FM Flightradar24 MCP Server 1 1 33,851 PAY_PER_EVENT
25 LT Lara Translate MCP Server 1 0 137 PAY_PER_EVENT
26 ML Microsoft Learn MCP Server 1 1 25 PAY_PER_EVENT
27 MM Mindmap MCP Server 1 1 34 PAY_PER_EVENT
28 OM Open Meteo MCP Server 1 1 596 PAY_PER_EVENT
29 PM PyPi MCP Server 1 1 57 PAY_PER_EVENT
30 SM SlideSpeak MCP Server 1 1 847 PAY_PER_EVENT
31 TM TextFormatter MCP Server 1 1 2 PAY_PER_EVENT
32 TM Time MCP Server 1 1 23 PAY_PER_EVENT
33 DM DeepL MCP Server 0 0 5 PAY_PER_EVENT
34 NP National Parks MCP server 0 0 87 FREE
35 OM Olostep MCP Server 0 0 101 PAY_PER_EVENT
36 OM OP.GG MCP server 0 0 46 PAY_PER_EVENT
37 PM pure.md MCP Server 0 0 12 PAY_PER_EVENT
38 SM Satsuma MCP Server 0 0 646 FREE
39 TM TomTom MCP Server 0 0 10 PAY_PER_EVENT
40 WA Winston AI MCP Server 0 0 4 PAY_PER_EVENT
Visit profile

View agentify on Apify Store

See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.

apify.com/agentify