Apify Store creator
apify
Apify
#1
Global rank
7d 0 30d 0
110
Public actors
7d 0 30d +1
140,963
30-day users (sum)
7d +5,426 (+4.0%) 30d +25,831 (+22.4%)
778,983,049
Lifetime runs (sum)
43
Paid actors
of 110 (39%)
Paid · 43 Free · 67 (of which 43 pay-per-event)
30-day-user trend (sum across portfolio)
Global rank trend
Higher in the chart = lower numeric rank = climbing the leaderboard.
Portfolio size over time
All 110 actors in this portfolio
Every public actor by apify as of 2026-05-18. Sorted by 30-day users. Δ shown for the top 10 actors with 7-day prior data.
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Pricing | Links |
|---|---|---|---|---|---|---|---|
| 1 | IS Instagram Scraper | 25,041 | 12,554 | 129,656,302 | +1,776 | PAY_PER_EVENT | info |
| 2 | RW RAG Web Browser | 21,555 | 8,139 | 3,208,199 | +79 | FREE | info |
| 3 | IP Instagram Profile Scraper | 15,045 | 7,440 | 80,117,463 | +1,141 | PAY_PER_EVENT | info |
| 4 | GS Google Search Results Scraper | 10,111 | 4,525 | 87,840,227 | +494 | PAY_PER_EVENT | info |
| 5 | IP Instagram Post Scraper | 7,568 | 3,592 | 32,256,034 | +125 | PAY_PER_EVENT | info |
| 6 | WC Website Content Crawler | 7,476 | 3,271 | 32,695,444 | +233 | FREE | info |
| 7 | FP Facebook Posts Scraper | 7,240 | 3,668 | 29,691,272 | +441 | PAY_PER_EVENT | info |
| 8 | IR Instagram Reel Scraper | 6,538 | 3,106 | 6,325,655 | +196 | PAY_PER_EVENT | info |
| 9 | IH Instagram Hashtag Scraper | 6,063 | 2,435 | 3,095,682 | +232 | PAY_PER_EVENT | info |
| 10 | FP Facebook Pages Scraper | 3,797 | 2,032 | 23,435,612 | — | PAY_PER_EVENT | info |
| 11 | WS Web Scraper | 3,764 | 1,761 | 179,241,330 | -481 | FREE | info |
| 12 | FG Facebook Groups Scraper | 3,439 | 1,359 | 3,503,124 | — | PAY_PER_EVENT | info |
| 13 | IC Instagram Comments Scraper | 3,062 | 1,093 | 6,810,100 | — | PAY_PER_EVENT | info |
| 14 | FA Facebook Ads Library Scraper | 2,936 | 1,348 | 10,379,931 | — | PAY_PER_EVENT | info |
| 15 | FC Facebook Comments Scraper | 2,622 | 1,005 | 7,599,233 | — | PAY_PER_EVENT | info |
| 16 | CS Cheerio Scraper | 1,354 | 646 | 54,612,654 | — | FREE | info |
| 17 | PS Puppeteer Scraper | 1,156 | 544 | 7,305,273 | — | FREE | info |
| 18 | IS Instagram Search Scraper | 1,120 | 423 | 518,049 | — | PAY_PER_EVENT | info |
| 19 | IA Instagram API Scraper | 1,074 | 379 | 7,626,896 | — | PAY_PER_EVENT | info |
| 20 | PS Playwright Scraper | 910 | 405 | 683,252 | — | FREE | info |
| 21 | GT Google Trends Scraper | 817 | 304 | 520,804 | — | PAY_PER_EVENT | info |
| 22 | FU Facebook URL to ID | 789 | 541 | 9,469,678 | — | FREE | info |
| 23 | FM Facebook Marketplace Scraper | 723 | 316 | 504,309 | — | PAY_PER_EVENT | info |
| 24 | O OpenRouter | 713 | 85 | 2,247,736 | — | PAY_PER_EVENT | info |
| 25 | ES E-commerce Scraping Tool | 576 | 209 | 778,640 | — | PAY_PER_EVENT | info |
| 26 | FS Facebook Search Scraper | 549 | 163 | 140,750 | — | PAY_PER_EVENT | info |
| 27 | WS Website Screenshot Generator | 541 | 315 | 1,718,286 | — | FREE | info |
| 28 | IF Instagram Followers Count Scraper | 463 | 225 | 6,528,302 | — | PAY_PER_EVENT | |
| 29 | FR Facebook Reels Scraper | 351 | 137 | 589,730 | — | PAY_PER_EVENT | info |
| 30 | IM Instagram Mentions Scraper | 346 | 153 | 403,361 | — | PAY_PER_EVENT | info |
| 31 | FE Facebook Events Scraper | 325 | 185 | 1,029,163 | — | PAY_PER_EVENT | |
| 32 | FR Facebook Reviews Scraper | 241 | 123 | 7,056,937 | — | PAY_PER_EVENT | info |
| 33 | MT Meta Threads Profile Scraper | 218 | 110 | 1,217,951 | — | PAY_PER_EVENT | info |
| 34 | IH Instagram Hashtag Analytics Scraper | 199 | 84 | 196,255 | — | PAY_PER_EVENT | info |
| 35 | SE Send Email | 190 | 142 | 2,157,847 | — | FREE | |
| 36 | AW AI Web Scraper | 178 | 58 | 489,266 | — | PAY_PER_EVENT | info |
| 37 | FF Facebook Followers & Following Scraper | 167 | 53 | 51,484 | — | PAY_PER_EVENT | |
| 38 | FP Facebook Photos Scraper | 133 | 54 | 914,819 | — | PAY_PER_EVENT | info |
| 39 | FP Facebook page contact info Scraper | 123 | 45 | 617,534 | — | PAY_PER_EVENT | |
| 40 | HW Hello World Example | 108 | 34 | 442,435 | — | FREE | |
| 41 | EI Export Instagram Comments and Posts | 94 | 21 | 26,852 | — | FREE | info |
| 42 | FL Facebook Likes and Reactions Scraper | 90 | 23 | 46,543 | — | PAY_PER_EVENT | |
| 43 | FV Facebook Video Search Scraper | 67 | 24 | 28,285 | — | PAY_PER_EVENT | |
| 44 | LP Legacy PhantomJS Crawler | 61 | 59 | 18,008,014 | — | FREE | |
| 45 | FH Facebook Hashtag Scraper | 56 | 26 | 244,699 | — | PAY_PER_EVENT | |
| 46 | 🧲S 🧲 Social Media Leads Analyzer | 51 | 23 | 126,796 | — | PAY_PER_EVENT | |
| 47 | CS Camoufox Scraper | 50 | 15 | 771,840 | — | FREE | info |
| 48 | SE Sitemap Extractor | 40 | 20 | 2,593 | — | PAY_PER_EVENT | |
| 49 | SA SuperScraper API | 37 | 18 | 101,073 | — | FREE | |
| 50 | EC Example Code Runner (Playwright) | 36 | 10 | 6,302 | — | FREE | |
| 51 | SM Social Media Hashtag Research | 34 | 13 | 15,910 | — | FREE | |
| 52 | PI Pinecone Integration | 32 | 25 | 275,392 | — | FREE | |
| 53 | LL Local Lead Generation Agent | 29 | 11 | 6,610 | — | PAY_PER_EVENT | |
| 54 | MR Monitoring Runner | 26 | 25 | 4,602,604 | — | FREE | |
| 55 | EC Example Code Runner (Python) | 22 | 6 | 7,539 | — | FREE | |
| 56 | AR Actor Readme Generator | 20 | 7 | 1,554 | — | PAY_PER_EVENT | |
| 57 | A( Airtable (apify/airtable) | 18 | 14 | 3,771 | — | FREE | |
| 58 | FP Facebook page posts checker | 18 | 6 | 246,141 | — | FREE | |
| 59 | HT HTML to PDF converter | 15 | 4 | 1,207,997 | — | FREE | |
| 60 | ID Influencer Discovery Agent | 14 | 3 | 1,317 | — | PAY_PER_EVENT | |
| 61 | ID Image Downloader | 13 | 6 | 20,683 | — | FREE | |
| 62 | SU S3 Uploader | 13 | 10 | 1,419,835 | — | FREE | |
| 63 | BS BeautifulSoup Scraper | 13 | 11 | 19,142 | — | FREE | |
| 64 | MC Monitoring Checker Run Status | 11 | 10 | 3,574,191 | — | FREE | |
| 65 | CI Competitive Intelligence Agent | 11 | 0 | 547 | — | PAY_PER_EVENT | |
| 66 | CA Comments Analyzer Agent | 10 | 6 | 1,553 | — | PAY_PER_EVENT | |
| 67 | IT Instagram Topic Scraper | 10 | 4 | 11,898 | — | PAY_PER_EVENT | |
| 68 | PS Page Scraping Analyzer | 8 | 2 | 46,012 | — | FREE | |
| 69 | EC Example Code Runner (Cheerio) | 7 | 2 | 3,217 | — | FREE | |
| 70 | AS AI Sandbox | 7 | 3 | 123 | — | FREE | |
| 71 | LP Link Prospecting Tool | 7 | 5 | 43 | — | FREE | |
| 72 | MR Monitoring Reporter Dashboard | 6 | 5 | 266,735 | — | FREE | |
| 73 | MC Monitoring Checker Stats | 6 | 5 | 1,212,256 | — | FREE | |
| 74 | MR Monitoring Reporter Mail | 6 | 5 | 756,642 | — | FREE | |
| 75 | MC Monitoring Checker Schema | 5 | 5 | 2,601,237 | — | FREE | |
| 76 | EC Example Code Runner (Puppeteer) | 5 | 4 | 18,329 | — | FREE | |
| 77 | MR Monitoring Reporter Slack | 4 | 4 | 113,756 | — | FREE | |
| 78 | FG Facebook Games Scraper | 4 | 2 | 28,206 | — | PAY_PER_EVENT | |
| 79 | AW AI Web Agent | 4 | 4 | 13,911 | — | FREE | |
| 80 | NL Natural Language Dataset Query | 4 | 0 | 31 | — | FREE | |
| 81 | FI Firestore Import | 3 | 3 | 6,426 | — | FREE | |
| 82 | JS JSDOM Scraper | 3 | 2 | 2,502 | — | FREE | |
| 83 | AL Actor Light Fixture | 3 | 1 | 506 | — | FREE | |
| 84 | M Monitoring | 2 | 2 | 1,772 | — | FREE | |
| 85 | QI Qdrant Integration | 2 | 2 | 2,424 | — | FREE | |
| 86 | WI Weaviate Integration | 2 | 1 | 56 | — | FREE | |
| 87 | EP Example Puppeteer | 1 | 0 | 220,824 | — | FREE | |
| 88 | EP Example Process Crawl Results | 1 | 1 | 12,862 | — | FREE | |
| 89 | EU Example using GitHub Gist | 1 | 1 | 1,553 | — | FREE | |
| 90 | MC Monitoring Checker Duplication | 1 | 1 | 64,153 | — | FREE | |
| 91 | QS Quick Start for Actor Creation | 1 | 0 | 1,660 | — | FREE | |
| 92 | EL Example Live View | 1 | 1 | 157 | — | FREE | |
| 93 | PT Proxy Test | 1 | 0 | 1,077,001 | — | FREE | |
| 94 | EC Example Call | 1 | 0 | 682 | — | FREE | |
| 95 | ES Example Selenium | 1 | 1 | 12,474 | — | FREE | |
| 96 | PE Python Example | 1 | 1 | 22,144 | — | FREE | |
| 97 | AE Apify Email Signature Generator | 1 | 1 | 1,776 | — | FREE | |
| 98 | ME Market Expansion Agent | 1 | 0 | 170 | — | PAY_PER_EVENT | |
| 99 | OI OpenSearch Integration | 1 | 1 | 33 | — | FREE | |
| 100 | MI Milvus Integration | 1 | 1 | 80 | — | FREE | |
| 101 | CI Chroma Integration | 1 | 1 | 75 | — | FREE | |
| 102 | ES Example Secret Input | 1 | 1 | 180 | — | FREE | |
| 103 | EP Example Php | 1 | 1 | 6,018 | — | FREE | |
| 104 | ID Image Difference Generator | 0 | 0 | 4,670 | — | FREE | |
| 105 | MT Monitoring Teardown | 0 | 0 | 1,019 | — | FREE | |
| 106 | EW Example Web Server | 0 | 0 | 413 | — | FREE | |
| 107 | EC Example Counter | 0 | 0 | 2,154 | — | FREE | |
| 108 | PI PGVector Integration | 0 | 0 | 103 | — | FREE | |
| 109 | AW Algolia Website Indexer | 0 | 0 | 16,259 | — | FREE | |
| 110 | AB Actor Benchmark | 0 | 0 | 107 | — | FREE | |
View apify on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.