Apify Store creator
dtrungtin
Tin
#290
Global rank
7d 0 30d -6
#149
Jobs rank
37
Public actors
7d +2 30d +2
112
30-day users (sum)
7d +5 (+4.7%) 30d +13 (+13.1%)
1,016,728
Lifetime runs (sum)
36
Paid actors
of 37 (97%)
Paid · 36 Free · 1 (of which 18 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 37 actors in this portfolio
Every public actor by dtrungtin as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 35/37 actors, Δ 30d for 34. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | ES eBay Search Scraper | 34 | 8 | 1,251 | +5 | +17 | Pay Per Event | info |
| 2 | ES eBay Scraper | 25 | 5 | 64,084 | -3 | +3 | Flat Price Per Month | info |
| 3 | LS Lazada Scraper | 9 | 8 | 4,840 | +4 | 0 | Pay Per Event | info |
| 4 | IS IMDb Scraper | 5 | 2 | 11,071 | 0 | -1 | Flat Price Per Month | info |
| 5 | FM Facebook Marketplace Search | 4 | 0 | 81 | — | — | Pay Per Event | info |
| 6 | TH TikTok Hashtag, Search & Profile Scraper | 4 | 1 | 70 | +2 | — | Pay Per Event | info |
| 7 | IS IMDb Search Scraper | 4 | 1 | 237 | 0 | -1 | Pay Per Event | info |
| 8 | MS Mercari.com Scraper | 4 | 2 | 705 | -2 | -2 | Pay Per Event | info |
| 9 | OW OpenAI Web Automation | 3 | 1 | 75 | 0 | +2 | Pay Per Event | info |
| 10 | SC Simple ChatGPT Actor | 3 | 2 | 231 | 0 | 0 | Pay Per Event | info |
| 11 | YS Youtube Scraper | 3 | 1 | 64 | +1 | +2 | Pay Per Event | info |
| 12 | AS Allrecipes Search Scraper | 2 | 0 | 98 | 0 | +1 | Pay Per Event | info |
| 13 | AS Amazon Scraper | 2 | 0 | 192 | 0 | 0 | Pay Per Event | info |
| 14 | OE OpenAI Email & Phone Extractor | 2 | 0 | 111 | 0 | -2 | Pay Per Event | |
| 15 | GM Google Maps Leads Scraper with Email & Social Enrichment | 1 | 1 | 9 | — | — | Pay Per Event | info |
| 16 | AS Allrecipes Scraper | 1 | 0 | 5,703 | 0 | -1 | Flat Price Per Month | |
| 17 | CS Coronavirus stats in Vietnam | 1 | 1 | 183,008 | 0 | 0 | Free | |
| 18 | DC DNB Companies Scraper | 1 | 0 | 2,514 | 0 | 0 | Flat Price Per Month | |
| 19 | GU Github Users Scraper | 1 | 0 | 2,583 | 0 | -1 | Flat Price Per Month | |
| 20 | GT Google Trends Interest Scraper | 1 | 1 | 205 | 0 | 0 | Flat Price Per Month | info |
| 21 | IC Indeed Company Jobs Scraper | 1 | 1 | 719 | 0 | 0 | Flat Price Per Month | info |
| 22 | JP JSON PATH | 1 | 1 | 582 | 0 | 0 | Flat Price Per Month | |
| 23 | IS Indeed Search Scraper | 0 | 0 | 139 | 0 | 0 | Pay Per Event | info |
| 24 | CS Canva Scraper | 0 | 0 | 157 | -1 | -1 | Pay Per Event | |
| 25 | BS Booking Search Scraper | 0 | 0 | 140 | -1 | -1 | Pay Per Event | |
| 26 | 4S 4imprint Scraper | 0 | 0 | 463 | 0 | 0 | Flat Price Per Month | |
| 27 | CT Canva Templates Scraper | 0 | 0 | 1,861 | 0 | 0 | Flat Price Per Month | |
| 28 | CW Cloudflare Web Scraper | 0 | 0 | 1,652 | -2 | -2 | Flat Price Per Month | |
| 29 | DS DeepDiscount Scraper | 0 | 0 | 463 | 0 | 0 | Flat Price Per Month | |
| 30 | DS DNB Search Scraper | 0 | 0 | 469 | -2 | -2 | Pay Per Event | |
| 31 | GI Getty Images Scraper | 0 | 0 | 11,744 | 0 | -1 | Flat Price Per Month | |
| 32 | GS Google Sheets Monitoring | 0 | 0 | 717,386 | 0 | -1 | Flat Price Per Month | info |
| 33 | GS GPUCHECK Scraper | 0 | 0 | 1,644 | 0 | 0 | Flat Price Per Month | |
| 34 | KS Kleinanzeigen Scraper | 0 | 0 | 156 | 0 | 0 | Flat Price Per Month | |
| 35 | OW OpenAI Web Scraper | 0 | 0 | 149 | -1 | -1 | Pay Per Event | |
| 36 | SB Simple Booking Scraper | 0 | 0 | 1,266 | 0 | -3 | Flat Price Per Month | |
| 37 | TS TIKI scraper | 0 | 0 | 606 | 0 | 0 | Flat Price Per Month | |
View dtrungtin on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.