Apify Store creator
knagymate
#298
Global rank
7d +20 30d +2
15
Public actors
7d +1 30d +3
107
30-day users (sum)
7d +6 (+5.9%) 30d +25 (+30.5%)
61,448
Lifetime runs (sum)
15
Paid actors
of 15 (100%)
Paid · 15 Free · 0 (of which 15 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 15 actors in this portfolio
Every public actor by knagymate as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 15/15 actors, Δ 30d for 13. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | FA Fast Agoda Reviews Scraper | 43 | 24 | 55,520 | +5 | +13 | Pay Per Event | info |
| 2 | FA Fast Agoda Scraper | 16 | 3 | 1,526 | +1 | +3 | Pay Per Event | info |
| 3 | TR Trip.com Reviews Scraper | 16 | 8 | 1,014 | 0 | +6 | Pay Per Event | info |
| 4 | KR Klook Reviews Scraper | 11 | 3 | 545 | -1 | +1 | Pay Per Event | info |
| 5 | TV Turo.com Vehicle Listings Scraper | 5 | 1 | 975 | +1 | -3 | Pay Per Event | info |
| 6 | TR Traveloka Reviews Scraper | 4 | 1 | 49 | 0 | — | Pay Per Event | info |
| 7 | KR KKday Reviews Scraper | 4 | 1 | 219 | 0 | +1 | Pay Per Event | info |
| 8 | WR WAUG Reviews Scraper | 2 | 2 | 24 | 0 | — | Pay Per Event | info |
| 9 | TR Tiqets Reviews Scraper | 2 | 1 | 184 | 0 | 0 | Pay Per Event | info |
| 10 | HR Headout Reviews Scraper | 2 | 1 | 175 | 0 | 0 | Pay Per Event | info |
| 11 | TR TourRadar Reviews Scraper | 1 | 1 | 43 | 0 | 0 | Pay Per Event | info |
| 12 | A( AirlineQuality (Skytrax) Reviews Scraper | 1 | 1 | 560 | 0 | +1 | Pay Per Event | |
| 13 | KR Kayak Reviews Scraper | 0 | 0 | 256 | 0 | -2 | Pay Per Event | |
| 14 | PR Priceline Reviews Scraper | 0 | 0 | 249 | 0 | -1 | Pay Per Event | |
| 15 | FV Fast Vio Reviews Scraper | 0 | 0 | 109 | 0 | 0 | Pay Per Event | |
View knagymate on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.