Apify Store creator
lulzasaur
lulz bot
#231
Global rank
7d +12 30d +18
77
Public actors
7d +2 30d +4
174
30-day users (sum)
7d +12 (+7.4%) 30d +41 (+30.8%)
62,235
Lifetime runs (sum)
76
Paid actors
of 77 (99%)
Paid · 76 Free · 1 (of which 76 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 77 actors in this portfolio
Every public actor by lulzasaur as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 76/77 actors, Δ 30d for 75. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | PP PSA Population Report Lookup | 14 | 3 | 1,889 | 0 | +4 | Pay Per Event | info |
| 2 | IT ImportYeti Trade Data Scraper | 10 | 1 | 303 | 0 | +6 | Pay Per Event | info |
| 3 | HS Houzz Scraper - Home Pro Directory & Reviews | 7 | 4 | 161 | +2 | +3 | Pay Per Event | info |
| 4 | RS Redfin Scraper - Real Estate Property Data | 7 | 3 | 173 | +1 | +4 | Pay Per Event | info |
| 5 | TS Thumbtack Scraper | 7 | 1 | 301 | 0 | +4 | Pay Per Event | info |
| 6 | SD SlickDeals Deals Scraper | 6 | 3 | 126 | +1 | +5 | Pay Per Event | info |
| 7 | SS StubHub Scraper | 6 | 2 | 283 | +1 | +3 | Pay Per Event | info |
| 8 | OS OfferUp Scraper | 5 | 3 | 427 | +2 | +1 | Pay Per Event | |
| 9 | 1S 1stDibs Scraper - Luxury Furniture & Art Prices | 4 | 2 | 109 | -1 | +2 | Pay Per Event | info |
| 10 | CL Contractor License Verification - CA, TX, FL, NY | 4 | 1 | 45,537 | 0 | -2 | Pay Per Event | |
| 11 | CS Craigslist Scraper | 4 | 2 | 483 | 0 | +1 | Pay Per Event | info |
| 12 | IS IronPlanet Scraper - Heavy Equipment Auctions | 4 | 3 | 113 | 0 | +2 | Pay Per Event | |
| 13 | OV OSHA Violations & Inspection Search | 4 | 1 | 84 | 0 | +2 | Pay Per Event | |
| 14 | TS TCGPlayer Scraper - Trading Card Prices | 4 | 3 | 592 | +1 | -2 | Pay Per Event | info |
| 15 | PS PriceCharting Scraper - Video Game & Card Prices | 3 | 2 | 191 | +1 | +2 | Pay Per Event | |
| 16 | B& Barcode & UPC Product Lookup | 3 | 1 | 248 | -2 | -3 | Pay Per Event | info |
| 17 | BA Bring a Trailer Scraper - Classic Car Auctions | 3 | 1 | 100 | 0 | +2 | Pay Per Event | |
| 18 | NB New Business Filings Monitor | 3 | 1 | 91 | 0 | +1 | Pay Per Event | |
| 19 | ES Estate Sale & Garage Sale Finder | 3 | 3 | 192 | +2 | +1 | Pay Per Event | |
| 20 | GS GreatSchools Scraper - School Ratings & Data | 3 | 1 | 103 | -1 | 0 | Pay Per Event | |
| 21 | IS IMDb Scraper - Movies, TV Shows & Ratings | 3 | 1 | 262 | 0 | +2 | Pay Per Event | |
| 22 | PN ProPublica Nonprofit Explorer - Tax Data | 3 | 2 | 85 | +1 | +2 | Pay Per Event | |
| 23 | RS Reverb Scraper | 3 | 1 | 330 | 0 | +2 | Pay Per Event | |
| 24 | SS ShopGoodwill Scraper - Goodwill Online Auction Listings | 3 | 2 | 222 | +1 | +2 | Pay Per Event | |
| 25 | PS Proxibid Scraper - Online Auction Listings | 2 | 1 | 81 | 0 | +1 | Pay Per Event | |
| 26 | SP Self-Storage Pricing & Facility Search | 2 | 1 | 83 | 0 | +1 | Pay Per Event | |
| 27 | CS Care.com Scraper - Babysitters, Nannies & Caregivers | 2 | 2 | 83 | +1 | +1 | Pay Per Event | |
| 28 | FH FL Healthcare License Verifier - 8 Professions | 2 | 1 | 1,084 | 0 | +1 | Pay Per Event | |
| 29 | GS Goodreads Scraper | 2 | 1 | 261 | 0 | +1 | Pay Per Event | |
| 30 | GS Grailed Scraper - Designer Fashion Marketplace | 2 | 1 | 338 | 0 | 0 | Pay Per Event | |
| 31 | MS Mercari Scraper - Buy & Sell Marketplace | 2 | 1 | 89 | -2 | -2 | Pay Per Event | info |
| 32 | SS Swappa Scraper | 2 | 1 | 1,083 | 0 | -1 | Pay Per Event | |
| 33 | RG Reverb Gear Price Alert Bot - Music Equipment Deal Finder | 1 | 1 | 1,901 | 0 | 0 | Pay Per Event | |
| 34 | AS AuctionNinja Scraper - Estate Sales & Online Auctions | 1 | 1 | 88 | 0 | -1 | Pay Per Event | |
| 35 | NC NGC Coin Price Guide - Numismatic Valuations | 1 | 1 | 82 | 0 | 0 | Pay Per Event | |
| 36 | ES Eventbrite Scraper - Events, Tickets & Prices | 1 | 1 | 129 | 0 | 0 | Pay Per Event | |
| 37 | RC Recreation.gov Campsite Availability Scraper | 1 | 1 | 7 | — | — | Free | |
| 38 | FL Flightradar24 Live Flight Scraper | 1 | 1 | 17 | +1 | — | Pay Per Event | |
| 39 | AS AbeBooks Scraper - Used & Rare Books | 1 | 1 | 276 | 0 | -1 | Pay Per Event | |
| 40 | AM AI Model Pricing Tracker | 1 | 1 | 78 | 0 | 0 | Pay Per Event | |
| 41 | AS AI Search Brand Visibility Checker | 1 | 1 | 81 | 0 | -1 | Pay Per Event | |
| 42 | AS AllMenus Scraper - Restaurant Menus & Prices | 1 | 1 | 80 | 0 | 0 | Pay Per Event | |
| 43 | BS Bluesky Scraper | 1 | 1 | 50 | 0 | 0 | Pay Per Event | |
| 44 | BS Bonanza Scraper - Online Marketplace Data | 1 | 1 | 276 | 0 | 0 | Pay Per Event | |
| 45 | BP Building Permit Search - Multi-City | 1 | 1 | 93 | 0 | 0 | Pay Per Event | |
| 46 | CC CGC Comic Census - Population Report Data | 1 | 1 | 71 | 0 | 0 | Pay Per Event | |
| 47 | CS ClinicalTrials.gov Scraper - Clinical Studies | 1 | 1 | 74 | 0 | 0 | Pay Per Event | |
| 48 | CI Competitive Intelligence Tracker | 1 | 1 | 56 | 0 | 0 | Pay Per Event | |
| 49 | UC US Court Records & Legal Opinions | 1 | 1 | 72 | 0 | 0 | Pay Per Event | |
| 50 | FD FDA Drug Recall & Enforcement Search | 1 | 1 | 79 | 0 | 0 | Pay Per Event | |
| 51 | GM Google Maps Scraper with Email Extraction | 1 | 1 | 71 | +1 | -1 | Pay Per Event | info |
| 52 | GS GovPlanet Scraper - Government Surplus Equipment | 1 | 1 | 84 | 0 | -1 | Pay Per Event | |
| 53 | HL Healthcare License Verification - All 50 States | 1 | 1 | 86 | 0 | 0 | Pay Per Event | |
| 54 | HS Hostelworld Scraper - Hostel Prices & Ratings | 1 | 1 | 248 | 0 | 0 | Pay Per Event | |
| 55 | IL Insurance License Scraper - Agent License Verification | 1 | 1 | 81 | 0 | 0 | Pay Per Event | |
| 56 | LD License Disciplinary Actions - Enforcement Records Scraper | 1 | 1 | 79 | 0 | 0 | Pay Per Event | |
| 57 | MS Marketplace Search MCP Server | 1 | 1 | 50 | +1 | +1 | Pay Per Event | |
| 58 | MP Medicare Provider Search - NPI & CMS Directory | 1 | 1 | 78 | 0 | 0 | Pay Per Event | |
| 59 | NL Nurse License Verification - FL & NY | 1 | 1 | 777 | 0 | 0 | Pay Per Event | |
| 60 | PL Pharmacist License Scraper - Pharmacy License Verification | 1 | 1 | 80 | 0 | 0 | Pay Per Event | |
| 61 | PS Poshmark Scraper | 1 | 1 | 258 | 0 | 0 | Pay Per Event | |
| 62 | PM Prediction Market Aggregator | 1 | 1 | 77 | 0 | 0 | Pay Per Event | |
| 63 | CC CPSC Consumer Product Safety Recalls | 1 | 1 | 78 | 0 | 0 | Pay Per Event | |
| 64 | RS RateMyProfessors Scraper - Professor Ratings & Reviews | 1 | 1 | 80 | 0 | 0 | Pay Per Event | |
| 65 | RL Realtor License Scraper - Real Estate License Verification | 1 | 1 | 77 | 0 | 0 | Pay Per Event | |
| 66 | RS Regulations.gov Scraper - Federal Rules & Comments | 1 | 1 | 71 | 0 | 0 | Pay Per Event | |
| 67 | TR Trustpilot Review & Sentiment Scraper | 1 | 1 | 79 | 0 | -1 | Pay Per Event | |
| 68 | SL Sailboat Listings Scraper - Used Sailboats | 1 | 1 | 74 | 0 | 0 | Pay Per Event | |
| 69 | UT US Tariff & HTS Code Scraper | 1 | 1 | 72 | 0 | 0 | Pay Per Event | |
| 70 | TD The Dyrt Scraper - Campground Reviews & Prices | 1 | 1 | 84 | 0 | -1 | Pay Per Event | |
| 71 | TS ThriftBooks Scraper - Used Books & Prices | 1 | 1 | 265 | 0 | 0 | Pay Per Event | |
| 72 | NV NHTSA Vehicle Recall Search | 1 | 1 | 80 | 0 | 0 | Pay Per Event | |
| 73 | WW We Work Remotely Scraper - Remote Jobs | 1 | 1 | 77 | 0 | 0 | Pay Per Event | |
| 74 | WS WhatToMine Scraper - Crypto Mining Profitability | 1 | 1 | 77 | 0 | 0 | Pay Per Event | |
| 75 | GC GreatCollections Coin Auction Scraper | 0 | 0 | 60 | 0 | -1 | Pay Per Event | |
| 76 | CP Competitor Price Tracker - Monitor Any Product URL | 0 | 0 | 74 | 0 | 0 | Pay Per Event | |
| 77 | SC SAM.gov Contract Opportunities Scraper | 0 | 0 | 1 | 0 | 0 | Pay Per Event | |
View lulzasaur on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.