Apify Store creator
parseforge
ParseForge
#34
Global rank
7d 0 30d +4
#18
Jobs rank
597
Public actors
7d +117 30d +184
1,741
30-day users (sum)
7d +233 (+15.5%) 30d +522 (+42.8%)
391,419
Lifetime runs (sum)
595
Paid actors
of 597 (100%)
Paid · 595 Free · 2 (of which 595 pay-per-event)
30-day-user trend (sum across portfolio)
Global rank trend
Higher in the chart = lower numeric rank = climbing the leaderboard.
Portfolio size over time
All 600 actors in this portfolio
Every public actor by parseforge as of 2026-05-17. Sorted by 30-day users. Δ shown for the top 10 actors with 7-day prior data.
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Pricing | Links |
|---|---|---|---|---|---|---|---|
| 1 | RP Reddit Posts Scraper | 257 | 90 | 19,094 | +3 | PAY_PER_EVENT | info |
| 2 | X( X.com (Twitter) Post Scraper | No Auth Needed | 134 | 38 | 3,912 | +1 | PAY_PER_EVENT | info |
| 3 | PS Pitchbook Scraper | Investor Data | 49 | 16 | 3,884 | +1 | PAY_PER_EVENT | info |
| 4 | IP Instagram Posts Scraper | 37 | 15 | 2,706 | +6 | PAY_PER_EVENT | info |
| 5 | EE Eventbrite Event Scraper | 36 | 22 | 2,857 | +4 | PAY_PER_EVENT | info |
| 6 | NJ Naukri.com Jobs Scraper | 28 | 23 | 357 | +23 | PAY_PER_EVENT | info |
| 7 | ES eBay Scraper - Product listings | 27 | 9 | 5,042 | 0 | PAY_PER_EVENT | info |
| 8 | SS SEEK Scraper - Australian Job Listings and Salary Data | 26 | 8 | 1,235 | +1 | PAY_PER_EVENT | info |
| 9 | AT Audio Transcriber | 25 | 4 | 299 | -2 | PAY_PER_EVENT | info |
| 10 | AP Auction.com Property Listing Scraper Pay Per Event | 20 | 8 | 2,465 | +1 | PAY_PER_EVENT | info |
| 11 | CP Copart Public Search Scraper | 18 | 11 | 9,963 | — | PAY_PER_EVENT | |
| 12 | GM Google Maps 🗺️ Shared List 📖 Scraper | 17 | 7 | 635 | — | PAY_PER_EVENT | |
| 13 | IS ImportYeti Scraper | 17 | 4 | 7,906 | — | PAY_PER_EVENT | |
| 14 | PB Pitch Book Scraper | Fund Data | 17 | 5 | 1,822 | — | PAY_PER_EVENT | |
| 15 | UC UK Companies House Scraper | 16 | 9 | 1,450 | — | PAY_PER_EVENT | |
| 16 | IS Instagram Search Scraper | 15 | 5 | 167 | — | PAY_PER_EVENT | |
| 17 | AP Allegro.pl Polish Marketplace Scraper | 15 | 5 | 131 | — | PAY_PER_EVENT | |
| 18 | IS IndiaMART Scraper | 14 | 5 | 150 | — | PAY_PER_EVENT | |
| 19 | IP Instagram Profile Scraper | 14 | 3 | 263 | — | PAY_PER_EVENT | |
| 20 | LP Linkedin Profile Scraper | 13 | 5 | 150 | — | PAY_PER_EVENT | info |
| 21 | MI Made In China Scraper | 11 | 5 | 777 | — | PAY_PER_EVENT | |
| 22 | UF Upwork Freelancers Scraper | 11 | 3 | 339 | — | PAY_PER_EVENT | info |
| 23 | ZR Zillow Rentals Scraper | 11 | 3 | 1,976 | — | FREE | |
| 24 | RP Reddit Posts & Comments Scraper | 11 | 7 | 2,159 | — | PAY_PER_EVENT | |
| 25 | SS Socialblade Scraper | 11 | 2 | 194 | — | PAY_PER_EVENT | |
| 26 | CS California State Licensed Contractor CSLB Scraper | 10 | 5 | 998 | — | PAY_PER_EVENT | |
| 27 | FA Facebook Ads Library Scraper | 10 | 4 | 24,251 | — | PAY_PER_EVENT | |
| 28 | YS YouTube Scraper | 9 | 1 | 335 | — | PAY_PER_EVENT | |
| 29 | TC TikTok Creative Center Top Ads Scraper | 9 | 7 | 324 | — | PAY_PER_EVENT | |
| 30 | CD Contact Details Scraper | 9 | 3 | 296 | — | PAY_PER_EVENT | |
| 31 | IH Instagram Hashtag Analytics Scraper | 9 | 8 | 90 | — | PAY_PER_EVENT | |
| 32 | PP Podchaser Podcast, Episode & Creator Scraper | 9 | 4 | 683 | — | PAY_PER_EVENT | |
| 33 | BA Bring A Trailer Auctions Scraper | 8 | 2 | 1,167 | — | PAY_PER_EVENT | |
| 34 | TP Target Product Scraper - Extract Data Instantly | 8 | 2 | 337 | — | PAY_PER_EVENT | |
| 35 | VC Vestiaire Collective Scraper | 8 | 4 | 553 | — | PAY_PER_EVENT | |
| 36 | MM Modern Manga Colorizer | 8 | 2 | 1,361 | — | PAY_PER_EVENT | |
| 37 | CO CV Optimizer | 8 | 2 | 210 | — | PAY_PER_EVENT | |
| 38 | LS LandWatch Scraper | 8 | 4 | 142 | — | PAY_PER_EVENT | |
| 39 | ST Skip Trace People Search | 8 | 4 | 66 | — | PAY_PER_EVENT | |
| 40 | BS BizQuest Scraper | 8 | 5 | 1,081 | — | PAY_PER_EVENT | |
| 41 | BG BidNetDirect Government Bids Scraper | 8 | 4 | 1,354 | — | PAY_PER_EVENT | |
| 42 | LP LinkedIn Posts Scraper | 8 | 3 | 129 | — | PAY_PER_EVENT | info |
| 43 | SF SEC Form D Scraper | 8 | 3 | 287 | — | PAY_PER_EVENT | |
| 44 | YC Youtube Comments Scraper + Replies + AI Sentiment Analysis | 7 | 0 | 272 | — | PAY_PER_EVENT | |
| 45 | NI NoBroker India Real Estate Scraper | 7 | 4 | 28 | — | PAY_PER_EVENT | |
| 46 | WS Website Screenshot Generator | 7 | 2 | 74 | — | PAY_PER_EVENT | |
| 47 | CP Costco Product Scraper (Get Real Product Prices!) | 6 | 2 | 362 | — | PAY_PER_EVENT | |
| 48 | FC FMCSA Carrier Safety Scraper | 6 | 2 | 267 | — | PAY_PER_EVENT | |
| 49 | PN PR Newswire Scraper | 6 | 3 | 217 | — | PAY_PER_EVENT | |
| 50 | ET Eventseye Trade Shows Scraper | 6 | 1 | 65 | — | PAY_PER_EVENT | |
| 51 | AF Ahrefs Free Tools Scraper | 6 | 3 | 71 | — | PAY_PER_EVENT | |
| 52 | ES Etsy Scraper | 6 | 5 | 270 | — | PAY_PER_EVENT | |
| 53 | IR Instagram Reel Scraper | 6 | 5 | 108 | — | PAY_PER_EVENT | |
| 54 | TE Ticketmaster Events & Tickets Scraper | 6 | 2 | 226 | — | PAY_PER_EVENT | |
| 55 | TS TikTok Shop Scraper | 6 | 3 | 430 | — | PAY_PER_EVENT | |
| 56 | AS AllTrails Scraper | 5 | 2 | 117,459 | — | PAY_PER_EVENT | |
| 57 | 💼L 💼 LinkedIn Jobs Scraper 🔓 No Cookie/Login Needed 📄 +Raw HTML | 5 | 0 | 472 | — | PAY_PER_EVENT | info |
| 58 | TP TikTok Profile Scraper | 5 | 3 | 342 | — | PAY_PER_EVENT | |
| 59 | CR Crexi Real Estate Listings Scraper | 5 | 3 | 518 | — | PAY_PER_EVENT | |
| 60 | AS Airbnb Scraper | 5 | 2 | 186 | — | PAY_PER_EVENT | |
| 61 | KP KRS Poland Business Registry Scraper | 5 | 3 | 427 | — | PAY_PER_EVENT | |
| 62 | FS Facebook Search Scraper | 5 | 3 | 55 | — | PAY_PER_EVENT | |
| 63 | PE PlugShare EV Charging Station Scraper | 5 | 0 | 631 | — | PAY_PER_EVENT | |
| 64 | BH Booking.com Hotels Listing Scraper | 5 | 4 | 129 | — | PAY_PER_EVENT | |
| 65 | BB Booksy Business Scraper | 5 | 3 | 72 | — | PAY_PER_EVENT | |
| 66 | D& Dun & Bradstreet Company Scraper | 5 | 2 | 214 | — | PAY_PER_EVENT | |
| 67 | SS Semantic Scholar Scraper | 5 | 0 | 383 | — | PAY_PER_EVENT | |
| 68 | WC Website Content Crawler | 5 | 4 | 48 | — | PAY_PER_EVENT | |
| 69 | YC Y Combinator Companies Scraper | 5 | 2 | 107 | — | PAY_PER_EVENT | |
| 70 | JE James Edition Real Estate Scraper | 4 | 1 | 426 | — | PAY_PER_EVENT | |
| 71 | CS Clinicaltrials Scraper | 4 | 0 | 264 | — | PAY_PER_EVENT | |
| 72 | KB Kelley Blue Book Scraper | 4 | 0 | 122 | — | PAY_PER_EVENT | |
| 73 | SE StubHub Event Scraper: Tickets & Venues Data | 4 | 1 | 487 | — | PAY_PER_EVENT | |
| 74 | PT PDF To JSON Parser | 4 | 1 | 262 | — | PAY_PER_EVENT | |
| 75 | SF SeLoger.com French Real Estate Scraper | 4 | 1 | 60 | — | PAY_PER_EVENT | |
| 76 | DS DraftKings Scraper | 4 | 2 | 454 | — | PAY_PER_EVENT | |
| 77 | FM Facebook Marketplace Scraper | 4 | 0 | 130 | — | PAY_PER_EVENT | |
| 78 | GP Google Play Store Scraper | 4 | 1 | 131 | — | PAY_PER_EVENT | |
| 79 | OO Openverse Open-License Media Scraper | 4 | 1 | 51 | — | PAY_PER_EVENT | |
| 80 | FG Facebook Groups Scraper | 4 | 3 | 62 | — | PAY_PER_EVENT | |
| 81 | CS Churchfinder Scraper | 4 | 1 | 111 | — | PAY_PER_EVENT | |
| 82 | B( Blind (by GuidePoint) Scraper | 4 | 0 | 100 | — | PAY_PER_EVENT | |
| 83 | BL Broken Link Checker | 4 | 4 | 1,623 | — | PAY_PER_EVENT | |
| 84 | CP Chewy.com Product Scraper | 4 | 1 | 251 | — | PAY_PER_EVENT | |
| 85 | CS ClearedJobs Scraper | 4 | 2 | 1,412 | — | PAY_PER_EVENT | |
| 86 | IP Instagram Posts, Comments & Profiles Scraper | 4 | 2 | 124 | — | PAY_PER_EVENT | |
| 87 | SS SOS Scraper | 4 | 2 | 166 | — | PAY_PER_EVENT | |
| 88 | TE TED EU Public Procurement Scraper | 4 | 1 | 80 | — | PAY_PER_EVENT | |
| 89 | US USAJobs Scraper | 4 | 1 | 68 | — | PAY_PER_EVENT | |
| 90 | XP X.com Profiles Scraper | 4 | 2 | 113 | — | PAY_PER_EVENT | |
| 91 | FB FINRA BrokerCheck Scraper | 3 | 1 | 919 | — | PAY_PER_EVENT | |
| 92 | ZS Zillow Scraper 🏷️ | 3 | 0 | 953 | — | PAY_PER_EVENT | |
| 93 | HF Hugging Face Model Scraper | 3 | 0 | 229 | — | PAY_PER_EVENT | |
| 94 | EM Emma Municipal Bonds Scraper | 3 | 2 | 135 | — | PAY_PER_EVENT | |
| 95 | GC Gumtree Cars Scraper | 3 | 1 | 672 | — | PAY_PER_EVENT | |
| 96 | LF Levels Fyi Scraper | 3 | 0 | 93,986 | — | PAY_PER_EVENT | |
| 97 | MS Monster Scraper | 3 | 0 | 74 | — | PAY_PER_EVENT | info |
| 98 | AU Advanced UAE Dubai Property Leads Scraper | 3 | 3 | 166 | — | PAY_PER_EVENT | |
| 99 | AB Amazon Best Sellers Scraper | 3 | 1 | 134 | — | PAY_PER_EVENT | |
| 100 | TP Threads Profile Scraper | 3 | 2 | 44 | — | PAY_PER_EVENT | |
| 101 | FC Facebook Comments Scraper | 3 | 1 | 125 | — | PAY_PER_EVENT | |
| 102 | ES Expedia Scraper | 3 | 0 | 138 | — | PAY_PER_EVENT | |
| 103 | NB NY Business Registry Scraper | 3 | 1 | 130 | — | PAY_PER_EVENT | |
| 104 | AP arXiv Preprint Scraper | 3 | 2 | 179 | — | PAY_PER_EVENT | |
| 105 | BS BoatTrader Scraper | 3 | 3 | 163 | — | PAY_PER_EVENT | |
| 106 | CU CARFAX Used Cars Scraper | 3 | 0 | 79 | — | PAY_PER_EVENT | |
| 107 | CS Carousell Scraper | 3 | 3 | 461 | — | PAY_PER_EVENT | |
| 108 | CS Carparts.com Scraper | 3 | 1 | 75 | — | PAY_PER_EVENT | |
| 109 | CS Crunchbase Scraper | 3 | 2 | 127 | — | PAY_PER_EVENT | |
| 110 | DR Domain Real Estate Scraper | 3 | 1 | 163 | — | PAY_PER_EVENT | |
| 111 | GG GovDeals Government Auction Scraper | 3 | 2 | 344 | — | PAY_PER_EVENT | |
| 112 | GJ Greenhouse Jobs Scraper | 3 | 2 | 94 | — | PAY_PER_EVENT | info |
| 113 | GP GuideStar / ProPublica Nonprofit Scraper | 3 | 2 | 151 | — | PAY_PER_EVENT | |
| 114 | IS Idealista Scraper | 3 | 2 | 113 | — | PAY_PER_EVENT | |
| 115 | IC Image Converter API | 3 | 0 | 196 | — | PAY_PER_EVENT | |
| 116 | NE NASAA EFD Franchise Registration Scraper | 3 | 2 | 58 | — | PAY_PER_EVENT | |
| 117 | NN NPI/NPPES Healthcare Provider Scraper | 3 | 2 | 469 | — | PAY_PER_EVENT | |
| 118 | PP Planning Permission UK Scraper | 3 | 0 | 96 | — | PAY_PER_EVENT | |
| 119 | RM Rate My Professors & Schools Scraper | 3 | 1 | 843 | — | PAY_PER_EVENT | |
| 120 | RB Ritchie Bros Auctioneers Scraper | 3 | 2 | 102 | — | PAY_PER_EVENT | |
| 121 | RS RemoteOK Scraper | 3 | 2 | 84 | — | PAY_PER_EVENT | |
| 122 | SA Stripe App Marketplace Scraper | 3 | 2 | 151 | — | PAY_PER_EVENT | |
| 123 | SF Sunbiz Florida Business Scraper | 3 | 1 | 11,203 | — | PAY_PER_EVENT | |
| 124 | TI ThomasNet Industrial Supplier Scraper | 3 | 1 | 139 | — | PAY_PER_EVENT | |
| 125 | TB TrustRadius B2B Software Scraper | 3 | 1 | 41 | — | PAY_PER_EVENT | |
| 126 | WS Whatnot Scraper | 3 | 0 | 1,676 | — | PAY_PER_EVENT | |
| 127 | ZS Zauba Scraper | 3 | 1 | 466 | — | PAY_PER_EVENT | |
| 128 | HC Harris County Court Records Scraper | 2 | 0 | 113 | — | PAY_PER_EVENT | |
| 129 | GE GSA eLibrary Scraper | 2 | 2 | 1,543 | — | PAY_PER_EVENT | |
| 130 | RR Rappi Restaurants & Stores Scraper | 2 | 0 | 176 | — | PAY_PER_EVENT | |
| 131 | FS Flippa Scraper | 2 | 1 | 182 | — | PAY_PER_EVENT | |
| 132 | AI Apple iOS App Store Scraper | 2 | 1 | 157 | — | PAY_PER_EVENT | |
| 133 | UB Untappd Beer Review Scraper | 2 | 1 | 872 | — | PAY_PER_EVENT | |
| 134 | OL Open Library Scraper | 2 | 0 | 149 | — | PAY_PER_EVENT | |
| 135 | PS PayScale Salary Scraper | 2 | 1 | 166 | — | PAY_PER_EVENT | |
| 136 | MS MusicBrainz Scraper | 2 | 2 | 38 | — | PAY_PER_EVENT | |
| 137 | CW Chemist Warehouse Scraper | 2 | 0 | 91 | — | PAY_PER_EVENT | |
| 138 | DJ Dice Jobs Scraper | 2 | 0 | 69 | — | PAY_PER_EVENT | info |
| 139 | RS Redfin Scraper | 2 | 1 | 112 | — | PAY_PER_EVENT | |
| 140 | VS Virtual Staging Actor | 2 | 0 | 184 | — | PAY_PER_EVENT | |
| 141 | RF RealtyTrac Foreclosure & REO Listings Scraper | 2 | 1 | 35 | — | PAY_PER_EVENT | |
| 142 | TM TMDB Movies, TV Shows and People Scraper | 2 | 2 | 24 | — | PAY_PER_EVENT | |
| 143 | GR Goodreads Reviews Scraper | 2 | 1 | 176 | — | PAY_PER_EVENT | |
| 144 | ES ESPN Sports Data Scraper | 2 | 0 | 51 | — | PAY_PER_EVENT | |
| 145 | GN Google News Scraper | 2 | 1 | 78 | — | PAY_PER_EVENT | |
| 146 | BS Bing Search Results Scraper | 2 | 2 | 25 | — | PAY_PER_EVENT | |
| 147 | DS DuckDuckGo Search Results Scraper | 2 | 1 | 23 | — | PAY_PER_EVENT | |
| 148 | FA France Annuaire Entreprises Scraper (SIRENE) | 2 | 0 | 22 | — | PAY_PER_EVENT | |
| 149 | EV EU VAT Validator (VIES) Scraper | 2 | 2 | 47 | — | PAY_PER_EVENT | |
| 150 | ZU Zoopla UK Property Listings Scraper | 2 | 1 | 61 | — | PAY_PER_EVENT | |
| 151 | LC LinkedIn Company Profiles Scraper | 2 | 1 | 110 | — | PAY_PER_EVENT | info |
| 152 | GS GetMyBoat Scraper | 2 | 0 | 41 | — | PAY_PER_EVENT | |
| 153 | PH Public Holidays Worldwide Scraper | 2 | 1 | 23 | — | PAY_PER_EVENT | |
| 154 | OL OpenSky Live Flight & Aircraft Scraper | 2 | 1 | 57 | — | PAY_PER_EVENT | |
| 155 | AH Agoda Hotel Scraper | 2 | 0 | 174 | — | PAY_PER_EVENT | |
| 156 | HF Hugging Face Papers Scraper | 2 | 1 | 67 | — | PAY_PER_EVENT | |
| 157 | OS OpenAlex Scholarly Works Scraper | 2 | 0 | 154 | — | PAY_PER_EVENT | |
| 158 | AP Auction.com Property Scraper | 2 | 2 | 1,150 | — | PAY_PER_EVENT | |
| 159 | AS Autotrader Scraper | 2 | 0 | 115 | — | PAY_PER_EVENT | |
| 160 | BI Benchmark International Business Listing Scraper | 2 | 2 | 193 | — | PAY_PER_EVENT | |
| 161 | BE Blockchain Explorers Scraper | 2 | 1 | 84 | — | PAY_PER_EVENT | |
| 162 | CF California Franchise Scraper | 2 | 1 | 712 | — | PAY_PER_EVENT | |
| 163 | C& Cars & Bids Scraper | 2 | 0 | 61 | — | PAY_PER_EVENT | |
| 164 | CR Cemetery Records Scraper | 2 | 0 | 140 | — | PAY_PER_EVENT | |
| 165 | CS Craigslist Scraper | 2 | 1 | 101 | — | PAY_PER_EVENT | |
| 166 | DR DIBBS RFQ Scraper | 2 | 1 | 122 | — | PAY_PER_EVENT | |
| 167 | FA FAA Aircraft Registry (N-Number) Scraper | 2 | 0 | 383 | — | PAY_PER_EVENT | |
| 168 | FP Facebook Pages Scraper | 2 | 0 | 91 | — | PAY_PER_EVENT | |
| 169 | FP Facebook Posts Scraper | 2 | 1 | 128 | — | PAY_PER_EVENT | |
| 170 | FA FindLaw Attorney Scraper | 2 | 1 | 60 | — | PAY_PER_EVENT | |
| 171 | FE FRED Economic Data Scraper | 2 | 0 | 199 | — | PAY_PER_EVENT | |
| 172 | GS GovernmentJobs Scraper | 2 | 0 | 121 | — | PAY_PER_EVENT | |
| 173 | GS Greatschools Scraper | 2 | 1 | 1,012 | — | PAY_PER_EVENT | |
| 174 | HD Healthgrades Doctor & Provider Scraper | 2 | 0 | 115 | — | PAY_PER_EVENT | |
| 175 | HN Hacker News Who's Hiring Jobs Scraper | 2 | 0 | 24 | — | PAY_PER_EVENT | |
| 176 | IS Indeed Scraper | 2 | 0 | 203 | — | PAY_PER_EVENT | info |
| 177 | JC JamesEdition Cars Listings | 2 | 1 | 163 | — | PAY_PER_EVENT | |
| 178 | LS Leboncoin Scraper | 2 | 1 | 402 | — | PAY_PER_EVENT | |
| 179 | LB LoopNet Business Listings Scraper | 2 | 0 | 1,610 | — | PAY_PER_EVENT | |
| 180 | MT Machinery Trader Sell Scraper | 2 | 0 | 851 | — | PAY_PER_EVENT | |
| 181 | MB Manta Business Directory Scraper | 2 | 0 | 53 | — | PAY_PER_EVENT | |
| 182 | MC Medicare Care Scraper | 2 | 0 | 40 | — | PAY_PER_EVENT | |
| 183 | MR Municode Records Scraper | 2 | 1 | 100 | — | PAY_PER_EVENT | |
| 184 | OC Open Citations Scraper | 2 | 0 | 134 | — | PAY_PER_EVENT | |
| 185 | OF Open Food Facts Scraper | 2 | 0 | 37 | — | PAY_PER_EVENT | |
| 186 | OU OpenEI Utility Rates Scraper | 2 | 2 | 37 | — | PAY_PER_EVENT | |
| 187 | PA Pixel Art Generator | 2 | 0 | 406 | — | PAY_PER_EVENT | |
| 188 | RJ Rakuten Japan Product Scraper | 2 | 1 | 1,782 | — | PAY_PER_EVENT | |
| 189 | RP Reddit Profiles Scraper | 2 | 0 | 201 | — | PAY_PER_EVENT | |
| 190 | SG SBIR Government Grants Scraper | 2 | 1 | 60 | — | PAY_PER_EVENT | |
| 191 | SF Shiply.com Freight Marketplace Scraper | 2 | 1 | 113 | — | PAY_PER_EVENT | |
| 192 | SP Shopify Products Scraper | 2 | 1 | 443 | — | PAY_PER_EVENT | |
| 193 | UT US Treasury Fiscal Data Scraper | 2 | 2 | 37 | — | PAY_PER_EVENT | |
| 194 | VF VettedBiz Franchise Scraper | 2 | 1 | 56 | — | PAY_PER_EVENT | |
| 195 | VS Vitals Scraper | 2 | 0 | 166 | — | PAY_PER_EVENT | |
| 196 | WI Watermark Image API | 2 | 1 | 342 | — | PAY_PER_EVENT | |
| 197 | YC Youtube Channel Scraper | 2 | 0 | 200 | — | PAY_PER_EVENT | |
| 198 | YH YouTube Hashtag Scraper | 2 | 0 | 53 | — | PAY_PER_EVENT | |
| 199 | YY YATCO Yacht Listing Scraper | 1 | 0 | 366 | — | PAY_PER_EVENT | |
| 200 | FD Franchise Direct Scraper | 1 | 1 | 2,643 | — | PAY_PER_EVENT | |
| 201 | TS Texas State Licensed Contractor Scraper | 1 | 0 | 418 | — | PAY_PER_EVENT | |
| 202 | FS Freightwaves Scraper | 1 | 0 | 193 | — | PAY_PER_EVENT | |
| 203 | MA Manga AI OCR Translator | 1 | 1 | 329 | — | PAY_PER_EVENT | |
| 204 | UC US Census Bureau Scraper | 1 | 1 | 149 | — | PAY_PER_EVENT | |
| 205 | VB viaLibri Books Scraper | 1 | 1 | 103 | — | PAY_PER_EVENT | |
| 206 | CN CMS Nursing Home Ratings Scraper | 1 | 1 | 118 | — | PAY_PER_EVENT | |
| 207 | SF SEC Forms Scraper | 1 | 0 | 123 | — | PAY_PER_EVENT | |
| 208 | RE RePEc Economics Papers Scraper | 1 | 1 | 35 | — | PAY_PER_EVENT | |
| 209 | YS YouTube Shorts Scraper | 1 | 0 | 53 | — | PAY_PER_EVENT | |
| 210 | AS Auctiontime Scraper | 1 | 1 | 133 | — | PAY_PER_EVENT | |
| 211 | CB Courtlistener Business Bankruptcy Filings Scraper | 1 | 0 | 75 | — | PAY_PER_EVENT | |
| 212 | CB Coloring Book Generator | 1 | 0 | 179 | — | PAY_PER_EVENT | |
| 213 | SS Similarweb Scraper | 1 | 0 | 103 | — | PAY_PER_EVENT | |
| 214 | DO DOAJ Open Access Journals Scraper | 1 | 0 | 153 | — | PAY_PER_EVENT | |
| 215 | HA HUAWEI AppGallery Scraper | 1 | 0 | 122 | — | PAY_PER_EVENT | |
| 216 | AN Audio Noise Remover | 1 | 0 | 197 | — | PAY_PER_EVENT | |
| 217 | FP FedEx Package Tracking Scraper | 1 | 0 | 62 | — | PAY_PER_EVENT | |
| 218 | SA Smart Apify Actor Scraper (+70 Fields + Actor Quality Metrics) | 1 | 1 | 215 | — | PAY_PER_EVENT | |
| 219 | TR Trustpilot Reviews Scraper | 1 | 1 | 110 | — | PAY_PER_EVENT | info |
| 220 | MA Mac App Store Scraper | 1 | 0 | 117 | — | PAY_PER_EVENT | |
| 221 | UP Uline Product Catalog Scraper | 1 | 0 | 156 | — | PAY_PER_EVENT | |
| 222 | AV Auto Video Thumbnail Generator | 1 | 0 | 314 | — | PAY_PER_EVENT | |
| 223 | PS Premium Studio Style Render Generator | 1 | 0 | 154 | — | PAY_PER_EVENT | |
| 224 | WJ Wellfound Jobs Scraper | 1 | 1 | 26 | — | PAY_PER_EVENT | info |
| 225 | GJ Glassdoor Jobs Scraper | 1 | 0 | 61 | — | PAY_PER_EVENT | info |
| 226 | SS SimplyHired Scraper | 1 | 1 | 48 | — | PAY_PER_EVENT | |
| 227 | GJ Google Jobs Scraper | 1 | 0 | 80 | — | PAY_PER_EVENT | |
| 228 | AS Apartments.com Scraper | 1 | 0 | 233 | — | PAY_PER_EVENT | |
| 229 | TM Trade Me Property Scraper | 1 | 0 | 155 | — | PAY_PER_EVENT | |
| 230 | PU PropertyData UK Analytics | 1 | 1 | 60 | — | PAY_PER_EVENT | |
| 231 | NB NYC Building Permits Scraper | 1 | 1 | 89 | — | PAY_PER_EVENT | |
| 232 | ZR Zillow Rentals Scraper | 1 | 0 | 112 | — | PAY_PER_EVENT | |
| 233 | ER Estately Real Estate Listings Scraper | 1 | 1 | 14 | — | PAY_PER_EVENT | |
| 234 | RR REMAX Real Estate Scraper | 1 | 1 | 180 | — | PAY_PER_EVENT | |
| 235 | HD HOA Documents Scraper | 1 | 0 | 79 | — | PAY_PER_EVENT | |
| 236 | LF Letterboxd Film Pages Scraper | 1 | 1 | 46 | — | PAY_PER_EVENT | |
| 237 | SD Sedo Domain Auctions Scraper | 1 | 1 | 8 | — | PAY_PER_EVENT | |
| 238 | HS Healthcare.Gov Scraper | 1 | 1 | 76 | — | PAY_PER_EVENT | |
| 239 | SM Scryfall Magic The Gathering Scraper | 1 | 1 | 36 | — | PAY_PER_EVENT | |
| 240 | SN Spaceflight News Scraper | 1 | 1 | 11 | — | PAY_PER_EVENT | |
| 241 | RS Regulations.gov Scraper | 1 | 1 | 40 | — | PAY_PER_EVENT | |
| 242 | UT urlscan.io Threat Intelligence Scraper | 1 | 1 | 15 | — | PAY_PER_EVENT | |
| 243 | WP Wikipedia Pageviews Scraper | 1 | 1 | 20 | — | PAY_PER_EVENT | |
| 244 | IP iTunes Podcast Search Scraper | 1 | 1 | 28 | — | PAY_PER_EVENT | |
| 245 | GU GovTrack US Congress Scraper | 1 | 1 | 11 | — | PAY_PER_EVENT | |
| 246 | SA Smart Article Extractor | 1 | 0 | 46 | — | PAY_PER_EVENT | |
| 247 | MS MyAnimeList Scraper | 1 | 0 | 36 | — | PAY_PER_EVENT | |
| 248 | TC Telegram Channel Scraper | 1 | 1 | 11 | — | PAY_PER_EVENT | |
| 249 | DA DEV.to Articles Scraper | 1 | 1 | 19 | — | PAY_PER_EVENT | |
| 250 | NS NHL Stats Scraper | 1 | 1 | 13 | — | PAY_PER_EVENT | |
| 251 | FR Federal Register Scraper — Notices, Rules & Regulations | 1 | 0 | 37 | — | PAY_PER_EVENT | |
| 252 | CC Cricsheet Cricket Match Data Scraper | 1 | 1 | 13 | — | PAY_PER_EVENT | |
| 253 | WP Wikipedia Page Summaries Scraper | 1 | 1 | 20 | — | PAY_PER_EVENT | |
| 254 | IH Indie Hackers Posts Scraper | 1 | 1 | 22 | — | PAY_PER_EVENT | |
| 255 | EE ECB Euro FX Rates Scraper | 1 | 1 | 35 | — | PAY_PER_EVENT | |
| 256 | SP Substack Publication Scraper | 1 | 1 | 19 | — | PAY_PER_EVENT | |
| 257 | SL Sofascore Live Events Scraper | 1 | 1 | 25 | — | PAY_PER_EVENT | |
| 258 | BN Beehiiv Newsletter Archive Scraper | 1 | 0 | 24 | — | PAY_PER_EVENT | |
| 259 | MS MLB Stats Scraper | 1 | 1 | 14 | — | PAY_PER_EVENT | |
| 260 | GT Google Trends Scraper | 1 | 0 | 46 | — | PAY_PER_EVENT | |
| 261 | TS TheSportsDB Scraper | 1 | 1 | 14 | — | PAY_PER_EVENT | |
| 262 | FM FBI Most Wanted List Scraper | 1 | 1 | 13 | — | PAY_PER_EVENT | |
| 263 | SE Spain Empresia Company Scraper | 1 | 0 | 33 | — | PAY_PER_EVENT | |
| 264 | HU Hansard UK Parliament Debates Scraper | 1 | 1 | 8 | — | PAY_PER_EVENT | |
| 265 | GG GLEIF Global Legal Entity Identifier (LEI) Scraper | 1 | 1 | 16 | — | PAY_PER_EVENT | |
| 266 | TD Texas Department of Insurance License Scraper | 1 | 1 | 9 | — | PAY_PER_EVENT | |
| 267 | UK Upbit Korean Crypto Exchange Scraper | 1 | 1 | 12 | — | PAY_PER_EVENT | |
| 268 | FR Federal Reserve H.15 Selected Interest Rates Scraper | 1 | 1 | 22 | — | PAY_PER_EVENT | |
| 269 | DS DEX Screener Scraper | 1 | 1 | 15 | — | PAY_PER_EVENT | |
| 270 | MB MBTA Boston Live Transit Scraper | 1 | 1 | 7 | — | PAY_PER_EVENT | |
| 271 | WC WhiteBIT Crypto Tickers Scraper | 1 | 1 | 10 | — | PAY_PER_EVENT | |
| 272 | BC Bitstamp Crypto Tickers Scraper | 1 | 1 | 11 | — | PAY_PER_EVENT | |
| 273 | GC GOV.UK Content Search Scraper | 1 | 1 | 8 | — | PAY_PER_EVENT | |
| 274 | NN NIST NVD CVE Scraper | 1 | 1 | 18 | — | PAY_PER_EVENT | |
