Apify Store creator
practicaltools
Practical Tools
#148
Global rank
7d +6 30d +8
#89
Jobs rank
20
Public actors
7d -2 30d -2
347
30-day users (sum)
7d +18 (+5.5%) 30d +74 (+27.1%)
254,765
Lifetime runs (sum)
20
Paid actors
of 20 (100%)
Paid · 20 Free · 0 (of which 20 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 20 actors in this portfolio
Every public actor by practicaltools as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 20/20 actors, Δ 30d for 20. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | FR Fast Reddit Scraper ($2/1k): Cheap & Bulk Data | 210 | 90 | 97,751 | +32 | +108 | Pay Per Event | info |
| 2 | AL Advanced LinkedIn Jobs Scraper – Fast & Affordable | 53 | 31 | 32,374 | +4 | +11 | Pay Per Event | info |
| 3 | CD Contact Details Scraper | 20 | 4 | 8,860 | -1 | +2 | Pay Per Event | info |
| 4 | FA Facebook Ad Library Scraper | 13 | 6 | 1,667 | +4 | -4 | Pay Per Event | info |
| 5 | RL Reddit Lead Scraper: Monitor Keywords & Mentions | 12 | 3 | 1,011 | -1 | +3 | Pay Per Event | info |
| 6 | $1 $0.375/1000 Twitter / X API Flat & Simple | 9 | 6 | 98,797 | -3 | -8 | Pay Per Event | info |
| 7 | LP LinkedIn Post & Comments Scraper ✅ No cookies | 6 | 2 | 4,151 | -1 | -11 | Pay Per Event | info |
| 8 | DS Dribbble Shot Page Scraper | 4 | 3 | 5,244 | +1 | 0 | Pay Per Event | info |
| 9 | FF Florida Fresh Business Leads (Sunbiz Scraper) | 4 | 1 | 212 | 0 | +3 | Pay Per Event | info |
| 10 | GN Google News Scraper, Robust and Affordable | 3 | 1 | 294 | +1 | +1 | Pay Per Event | info |
| 11 | QC QR Code API (bulk, image/logo support) | 2 | 0 | 380 | 0 | 0 | Pay Per Event | |
| 12 | FP Full page screenshot | 2 | 1 | 393 | 0 | -1 | Pay Per Event | |
| 13 | SL SMMA Lead Finder: Google Maps & Social Audit | 2 | 0 | 163 | 0 | -1 | Pay Per Event | |
| 14 | BA Bing AI Search (Copilot) Answers | 1 | 0 | 140 | 0 | 0 | Pay Per Event | |
| 15 | GM Google Maps Scraper & Tech Stack Audit | 1 | 1 | 182 | 0 | 0 | Pay Per Event | |
| 16 | $M $0.15/min REAL YouTube Transcriber & Subtitles (JSON/SRT/VTT) | 1 | 1 | 1,598 | 0 | -6 | Pay Per Event | info |
| 17 | DW Dead-Link Watchdog | 1 | 0 | 246 | 0 | +1 | Pay Per Event | |
| 18 | DP Dribbble Popular Shots | 1 | 1 | 580 | -1 | -1 | Pay Per Event | info |
| 19 | AD All-in-One Direct Employer Job Search Scraper PPR | 1 | 1 | 576 | 0 | -2 | Pay Per Event | |
| 20 | TT Twitter Trends API Global/Country | 1 | 0 | 146 | 0 | 0 | Pay Per Event | |
View practicaltools on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.