Apify Store creator
ryanclinton
#72
Global rank
7d +12 30d +9
#43
Jobs rank
240
Public actors
7d +1 30d -4
860
30-day users (sum)
7d +126 (+17.2%) 30d +222 (+34.8%)
162,759
Lifetime runs (sum)
238
Paid actors
of 240 (99%)
Paid · 238 Free · 2 (of which 238 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 240 actors in this portfolio
Every public actor by ryanclinton as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 238/240 actors, Δ 30d for 232. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | BE Bulk Email Verifier — MX, SMTP & Disposable Detection at Scale | 106 | 53 | 6,451 | +37 | +79 | Pay Per Event | info |
| 2 | WL Website Lead Intelligence — Find the Right Person, Verified | 72 | 32 | 16,374 | +21 | +31 | Pay Per Event | info |
| 3 | EP Email Pattern Finder - Discover Company Email Formats | 69 | 29 | 14,357 | +20 | +34 | Pay Per Event | info |
| 4 | PD Person Data Enrichment — Email, Phone & LinkedIn | 62 | 28 | 8,681 | +19 | +33 | Pay Per Event | info |
| 5 | WC Waterfall Contact Enrichment — Email & Phone Lookup | 45 | 20 | 4,110 | +13 | +24 | Pay Per Event | info |
| 6 | PD Podcast Directory Scraper — Host Contacts & Emails | 24 | 11 | 1,038 | +3 | +7 | Pay Per Event | info |
| 7 | PN Phone Number Finder — Direct Dials from Websites | 23 | 13 | 202 | +10 | +16 | Pay Per Event | info |
| 8 | CD Corporate Decision Intelligence: KYC, Compliance, Supplier Risk | 19 | 8 | 1,739 | +3 | +6 | Pay Per Event | info |
| 9 | WM Wayback Machine Scraper - Track Website Changes Over Time | 18 | 7 | 8,666 | +2 | +4 | Pay Per Event | info |
| 10 | GR GitHub Repo Search — Stars, Language & Topics | 14 | 8 | 1,807 | +4 | +5 | Pay Per Event | info |
| 11 | HN Hacker News Search — Stories, Comments & Developer Sentiment | 13 | 9 | 382 | +7 | +8 | Pay Per Event | |
| 12 | PD Personal Data Exposure Report — Privacy Operations Intelligence | 11 | 3 | 61 | +2 | +6 | Pay Per Event | info |
| 13 | WD WHOIS Domain Lookup: Operational Domain Intelligence | 10 | 1 | 2,104 | 0 | +8 | Pay Per Event | info |
| 14 | CT Congressional Trading Signals — STOCK Act Intelligence | 10 | 5 | 440 | +3 | +8 | Pay Per Event | |
| 15 | LE Lead Enrichment Pipeline — 5-47x Cheaper Than Clay | 9 | 2 | 192 | 0 | +3 | Pay Per Event | |
| 16 | LS Lead Scoring Engine — ICP Score Leads 0-100 | 9 | 2 | 222 | 0 | +2 | Pay Per Event | info |
| 17 | CD Company Deep Research — SEC, GitHub, DNS & Social | 8 | 5 | 386 | 0 | -1 | Pay Per Event | |
| 18 | OS OFAC Sanctions List Search — SDN Screening with Fuzzy Matching | 8 | 4 | 953 | +1 | +3 | Pay Per Event | |
| 19 | BL B2B Lead Generation Suite - Find Emails, Score & Qualify Leads | 6 | 2 | 250 | 0 | 0 | Pay Per Event | |
| 20 | BL B2B Lead Qualifier - Score & Rank Company Leads | 6 | 2 | 512 | -1 | +2 | Pay Per Event | |
| 21 | GM Google Maps Lead Extractor with Website Email Enrichment | 6 | 1 | 398 | -1 | +2 | Pay Per Event | info |
| 22 | NA Nominatim Address Geocoder | 6 | 3 | 968 | +3 | +5 | Pay Per Event | |
| 23 | NC NVD CVE Vulnerability Search | 6 | 2 | 503 | 0 | 0 | Pay Per Event | |
| 24 | FC Financial Crime Screening MCP Server | 5 | 2 | 77 | +1 | +4 | Pay Per Event | |
| 25 | GL GLEIF LEI Lookup — Counterparty Decision Engine | 5 | 0 | 759 | -1 | -1 | Pay Per Event | |
| 26 | TR Trustpilot Review Analyzer — Sentiment, Trends & Response Rates | 5 | 3 | 483 | -1 | -3 | Pay Per Event | info |
| 27 | WT Website Tech Stack Detector — 100+ Technologies | 5 | 1 | 399 | -2 | -3 | Pay Per Event | |
| 28 | AS Attack Surface Intelligence — Certificate Transparency | 5 | 2 | 323 | -1 | 0 | Pay Per Event | |
| 29 | SE SEC EDGAR Filing Search & Signal Engine — Risk, Events & Alerts | 5 | 0 | 533 | -1 | +1 | Pay Per Event | |
| 30 | SR SERP Rank Tracker — Track Google Keyword Rankings by Domain | 5 | 2 | 575 | -1 | 0 | Pay Per Event | |
| 31 | SI SEC Insider Trading Tracker — Form 4 API | 4 | 3 | 697 | 0 | +2 | Pay Per Event | |
| 32 | SE SEC EDGAR Analyzer — 10-K, 10-Q & 8-K Data | 4 | 0 | 282 | 0 | +2 | Pay Per Event | |
| 33 | CD Corporate Deep Research MCP | 4 | 3 | 987 | 0 | — | Pay Per Event | info |
| 34 | CC CFPB Complaint Intelligence — Vendor Risk & Screening | 4 | 0 | 693 | -1 | 0 | Pay Per Event | |
| 35 | EE EMA European Medicines Search | 4 | 2 | 237 | 0 | +3 | Pay Per Event | |
| 36 | IS Intent Signal Tracker — Jobs, Tech & Funding | 4 | 0 | 117 | -6 | -8 | Pay Per Event | info |
| 37 | IR Interpol Red Notice & Wanted Persons Search | 4 | 1 | 420 | 0 | 0 | Pay Per Event | |
| 38 | JM Job Market Intelligence | 4 | 2 | 431 | -1 | -3 | Pay Per Event | |
| 39 | MS Multi-Review Scraper — Trustpilot & BBB in One Run | 4 | 2 | 149 | +1 | +4 | Pay Per Event | |
| 40 | S& Sanctions & Watchlist Screening — Risk-Scored Decisions | 4 | 1 | 830 | -1 | -2 | Pay Per Event | |
| 41 | UC UK Companies House Search | 4 | 1 | 539 | 0 | +1 | Pay Per Event | |
| 42 | UE UK Environment Agency Flood Warnings | 4 | 0 | 308 | 0 | 0 | Pay Per Event | |
| 43 | UC UN COMTRADE — Import/Export by Country & HS Code | 4 | 1 | 595 | -1 | -1 | Pay Per Event | |
| 44 | FS Finnhub Stock Market Data | 3 | 1 | 355 | 0 | +1 | Pay Per Event | |
| 45 | LF Logistics Freight Intelligence MCP Server | 3 | 1 | 6,459 | 0 | +1 | Pay Per Event | |
| 46 | WC Website Change Monitor & Diff Tracker | 3 | 2 | 401 | +1 | -1 | Pay Per Event | |
| 47 | DS Domain Security & Email Deliverability — DNS, SPF, DMARC, DKIM | 3 | 1 | 273 | 0 | -1 | Pay Per Event | |
| 48 | AB Australian Business Number (ABN) Lookup | 3 | 0 | 475 | -1 | -3 | Pay Per Event | |
| 49 | BU BLS US Economic Data Search | 3 | 1 | 387 | 0 | +2 | Pay Per Event | |
| 50 | BS Bluesky Social Search — Posts, Profiles & Feeds via AT Protocol | 3 | 2 | 1,179 | 0 | +1 | Pay Per Event | |
| 51 | CF Canada Federal Corporation Search | 3 | 2 | 420 | +2 | 0 | Pay Per Event | |
| 52 | CD Competitive Digital Intelligence MCP Server | 3 | 2 | 378 | 0 | +2 | Pay Per Event | |
| 53 | DD Data.gov Dataset Search | 3 | 1 | 304 | 0 | 0 | Pay Per Event | |
| 54 | EL Event Lead Extractor — Speakers & Attendees | 3 | 2 | 154 | +1 | 0 | Pay Per Event | |
| 55 | CE Currency Exchange Rate Tracker | 3 | 0 | 399 | 0 | +2 | Free | |
| 56 | FB FDIC Bank Search - US Bank Financials, Deposits & Asset Data | 3 | 1 | 214 | 0 | 0 | Pay Per Event | |
| 57 | FC FEC Campaign Finance - Political Donations & Donors | 3 | 1 | 396 | 0 | +2 | Pay Per Event | |
| 58 | FR Federal Register Rules & Regulations Search | 3 | 1 | 736 | 0 | 0 | Pay Per Event | |
| 59 | NW NOAA Weather Alert Monitor | 3 | 1 | 782 | 0 | +1 | Pay Per Event | |
| 60 | NE Nonprofit Explorer - IRS 990 Tax-Exempt Org Search | 3 | 0 | 329 | -2 | -3 | Pay Per Event | |
| 61 | SI Stock Intelligence — Smart Money & Macro Regime | 3 | 1 | 80 | 0 | 0 | Pay Per Event | |
| 62 | MT M&A Target Intelligence MCP Server | 2 | 1 | 111 | 0 | +1 | Pay Per Event | |
| 63 | FE FRED Economic Data Search | 2 | 0 | 412 | 0 | 0 | Pay Per Event | |
| 64 | SC SaaS Competitive Intelligence | 2 | 0 | 222 | 0 | +1 | Pay Per Event | |
| 65 | AT Actor Test Runner — Validate Inputs, Outputs & Error Handling | 2 | 0 | 88 | 0 | 0 | Pay Per Event | |
| 66 | AD Agency Directory Scraper & Lead Finder | 2 | 0 | 136 | 0 | +1 | Pay Per Event | |
| 67 | AE AML Entity Screening — 13-Source Risk Scoring | 2 | 0 | 80 | 0 | 0 | Pay Per Event | |
| 68 | CK CISA Known Exploited Vulnerabilities Search | 2 | 0 | 255 | 0 | 0 | Pay Per Event | |
| 69 | CA Cyber Attack Surface — DNS, SSL & CVE Exposure | 2 | 0 | 83 | 0 | 0 | Pay Per Event | |
| 70 | EE EPO European Patent Search | 2 | 0 | 123 | +1 | 0 | Pay Per Event | |
| 71 | ES ESG Supply Chain Risk MCP Server | 2 | 1 | 206 | 0 | -1 | Pay Per Event | |
| 72 | FM FBI Most Wanted Search — Watchlist Intelligence | 2 | 0 | 232 | 0 | +1 | Pay Per Event | |
| 73 | FM FDA Medical Device Recall Search | 2 | 0 | 193 | 0 | +1 | Pay Per Event | |
| 74 | GG GDACS Global Disaster Alerts | 2 | 0 | 719 | -2 | -3 | Pay Per Event | |
| 75 | GM Google Maps Lead Enricher — Emails & Lead Scores | 2 | 1 | 209 | 0 | 0 | Pay Per Event | info |
| 76 | HC Healthcare Credentialing Intelligence MCP Server | 2 | 0 | 25 | 0 | 0 | Pay Per Event | |
| 77 | LR Location Risk — Multi-Hazard Underwriting Grade | 2 | 1 | 78 | 0 | 0 | Pay Per Event | |
| 78 | NO NSTA Oil & Gas License Search | 2 | 1 | 115 | 0 | 0 | Pay Per Event | |
| 79 | OE OECD Economic Statistics Search | 2 | 0 | 415 | 0 | -1 | Pay Per Event | |
| 80 | OA OpenAQ Air Quality Data Search | 2 | 0 | 548 | 0 | -2 | Pay Per Event | |
| 81 | OR ORCID Researcher Profile Search | 2 | 1 | 282 | 0 | +1 | Pay Per Event | |
| 82 | CE Cold Email Sequencer — SMTP, SendGrid & Mailgun | 2 | 1 | 307 | +1 | +2 | Pay Per Event | |
| 83 | PS Patent Search - USPTO Patent & Invention Database | 2 | 2 | 729 | +1 | -3 | Pay Per Event | |
| 84 | SO Stack Overflow & StackExchange Search | 2 | 0 | 41,547 | 0 | 0 | Pay Per Event | |
| 85 | SS Sunrise Sunset Search | 2 | 0 | 187 | 0 | 0 | Free | |
| 86 | UF UK Food Hygiene Ratings Search | 2 | 2 | 247 | 0 | 0 | Pay Per Event | |
| 87 | WF Weather Forecast Search | 2 | 1 | 478 | 0 | 0 | Pay Per Event | |
| 88 | KI Knowledge Intelligence Engine — Website to Markdown for RAG | 2 | 1 | 376 | +1 | +1 | Pay Per Event | |
| 89 | WR Wikipedia Research Intelligence — Topic Maps & Research Briefs | 2 | 1 | 143 | +1 | +2 | Pay Per Event | |
| 90 | WB World Bank Development Indicators | 2 | 0 | 392 | +1 | -2 | Pay Per Event | |
| 91 | S& SourceForge & TrustRadius — Software Vendor Leads | 1 | 0 | 71 | 0 | 0 | Pay Per Event | |
| 92 | IP IP Patent & Trademark MCP Server | 1 | 1 | 125 | — | — | Pay Per Event | |
| 93 | IL Infrastructure Location Risk MCP Server | 1 | 1 | 29 | 0 | 0 | Pay Per Event | |
| 94 | RA Regulatory Arbitrage Detection MCP | 1 | 1 | 8 | 0 | 0 | Pay Per Event | |
| 95 | AR Adversarial Regulatory Arbitrage MCP Server | 1 | 1 | 7 | 0 | 0 | Pay Per Event | |
| 96 | IU Insurance Underwriting Intelligence MCP Server | 1 | 1 | 29 | 0 | 0 | Pay Per Event | |
| 97 | PS PubMed Search — 37M+ Articles by Author & MeSH | 1 | 0 | 271 | 0 | -3 | Pay Per Event | |
| 98 | IH Indeed Hiring Intelligence | 1 | 1 | 33 | — | — | Pay Per Event | info |
| 99 | UL UK Land Registry Price Paid — Valuation & Deal Finder | 1 | 0 | 744 | 0 | -4 | Pay Per Event | |
| 100 | YS YouTube Scraper: Attention Queue, Breakout Detection | 1 | 0 | 37 | 0 | — | Pay Per Event | info |
| 101 | GM Google Maps Reviews Scraper + Reputation Intelligence | 1 | 1 | 98 | 0 | — | Pay Per Event | info |
| 102 | RS Reddit Scraper - Monitoring, Signals & Attention Queue | 1 | 1 | 24 | 0 | — | Pay Per Event | info |
| 103 | AS Airbnb Scraper - Market Signals, Pricing Position & Monitor | 1 | 1 | 33 | 0 | — | Pay Per Event | |
| 104 | AC Academic Commercialization Pipeline MCP Server | 1 | 0 | 25 | 0 | 0 | Pay Per Event | |
| 105 | AI Academic Institution Talent MCP Server | 1 | 1 | 56 | 0 | 0 | Pay Per Event | |
| 106 | AA Actor A/B Tester — Compare Two Actors Side by Side | 1 | 1 | 72 | 0 | 0 | Pay Per Event | |
| 107 | AS Actor Schema Validator — Verify Output Matches Declared Schema | 1 | 1 | 101 | 0 | 0 | Pay Per Event | |
| 108 | AC Adversarial Corporate Opacity MCP | 1 | 0 | 42 | 0 | 0 | Pay Per Event | |
| 109 | AC Agency Cold Email Pipeline — Scrape, Score & Send | 1 | 1 | 71 | 0 | 0 | Pay Per Event | |
| 110 | AM AI Model Governance MCP Server | 1 | 1 | 24 | 0 | 0 | Pay Per Event | |
| 111 | AP ArXiv Preprint Paper Search | 1 | 1 | 330 | -1 | -3 | Pay Per Event | |
| 112 | AC Autonomous Cyber Red Team MCP | 1 | 1 | 10 | 0 | 0 | Pay Per Event | |
| 113 | AS Aviation Safety Risk MCP Server | 1 | 1 | 22 | 0 | 0 | Pay Per Event | |
| 114 | BP Brand Protection & Trademark Monitor | 1 | 1 | 144 | 0 | +1 | Pay Per Event | |
| 115 | CR Cannabis Regulatory Intelligence MCP Server | 1 | 0 | 27 | 0 | 0 | Pay Per Event | |
| 116 | CI Censys Internet Host Search | 1 | 0 | 200 | +1 | +1 | Pay Per Event | |
| 117 | CF Civilizational Fragility MCP Server | 1 | 1 | 4 | 0 | 0 | Pay Per Event | |
| 118 | CF Climate Financial Stranded Asset MCP Server | 1 | 1 | 5 | 0 | 0 | Pay Per Event | |
| 119 | CD Company Due Diligence Report — KYB Risk Score Across 18 Sources | 1 | 0 | 84 | 0 | 0 | Pay Per Event | |
| 120 | CP Construction Project Risk MCP Server | 1 | 1 | 25 | 0 | 0 | Pay Per Event | |
| 121 | CO CORE Open Access Paper Search | 1 | 0 | 169 | 0 | +1 | Pay Per Event | |
| 122 | CP Corporate Political Exposure MCP Server | 1 | 0 | 42 | 0 | 0 | Pay Per Event | |
| 123 | CP CPSC Product Recall Monitor | 1 | 1 | 110 | 0 | 0 | Pay Per Event | |
| 124 | CI Critical Infrastructure Interdependency MCP Server | 1 | 1 | 4 | 0 | 0 | Pay Per Event | |
| 125 | CM Critical Minerals Dependency MCP Server | 1 | 1 | 24 | 0 | 0 | Pay Per Event | |
| 126 | CA Crossref Academic Paper Search | 1 | 0 | 329 | 0 | -1 | Pay Per Event | |
| 127 | CC Crypto Compliance Intelligence MCP Server | 1 | 1 | 26 | 0 | 0 | Pay Per Event | |
| 128 | CL CSV Lead Processor — Clean, Dedupe & Normalize Lead Lists | 1 | 0 | 69 | 0 | 0 | Pay Per Event | |
| 129 | DC Data Center Siting Intelligence MCP Server | 1 | 1 | 25 | 0 | 0 | Pay Per Event | |
| 130 | DC DBLP Computer Science Publication Search | 1 | 0 | 115 | 0 | 0 | Pay Per Event | |
| 131 | DI Digital Infrastructure Exposure MCP Server | 1 | 1 | 24 | 0 | 0 | Pay Per Event | |
| 132 | DP Drug Pipeline Report — Trials, Approvals & Events | 1 | 1 | 73 | 0 | 0 | Pay Per Event | |
| 133 | EP E-Commerce Price Tracker — Deal & Opportunity Intelligence | 1 | 1 | 136 | -1 | +1 | Pay Per Event | |
| 134 | EC Elder Care Facility Intelligence MCP Server | 1 | 1 | 22 | 0 | 0 | Pay Per Event | |
| 135 | LQ Lead Quality & Outreach Readiness Auditor — Decide & Benchmark | 1 | 0 | 71 | +1 | 0 | Pay Per Event | |
| 136 | EA Entity Attack Surface MCP Server | 1 | 1 | 29 | 0 | 0 | Pay Per Event | |
| 137 | ER ESG Risk Assessment — E, S & G Scoring (0-100) | 1 | 1 | 74 | 0 | 0 | Pay Per Event | |
| 138 | EV EU VAT Number Validator (VIES) | 1 | 1 | 5,827 | 0 | -1 | Pay Per Event | |
| 139 | ET EUIPO Trademark Search — By Name, Class & Status | 1 | 0 | 122 | 0 | +1 | Pay Per Event | |
| 140 | EP Europe PMC Biomedical Literature Search | 1 | 0 | 132 | 0 | 0 | Pay Per Event | |
| 141 | EC Export Control Screening MCP Server | 1 | 0 | 28 | 0 | 0 | Pay Per Event | |
| 142 | FF FDA Food Recall Monitor | 1 | 0 | 238 | 0 | 0 | Pay Per Event | |
| 143 | FD FEMA Disaster Declaration Search | 1 | 0 | 502 | 0 | -2 | Pay Per Event | |
| 144 | FS Food Safety Supply Chain MCP Server | 1 | 0 | 32 | 0 | 0 | Pay Per Event | |
| 145 | UF UK FQA Fishing Quota Register Search | 1 | 1 | 113 | 0 | 0 | Pay Per Event | |
| 146 | FD Franchise Due Diligence MCP Server | 1 | 1 | 26 | 0 | 0 | Pay Per Event | |
| 147 | GG GBIF Global Biodiversity Search | 1 | 0 | 167 | 0 | 0 | Pay Per Event | |
| 148 | HE Higher Education Risk MCP Server | 1 | 1 | 30 | 0 | 0 | Pay Per Event | |
| 149 | HL HubSpot Lead Pusher — Auto-Create Contacts, Companies & Deals | 1 | 0 | 119 | 0 | -1 | Pay Per Event | |
| 150 | IE IMF Economic Data Search | 1 | 0 | 314 | 0 | -2 | Pay Per Event | |
| 151 | IB Influencer Brand Safety Intelligence MCP Server | 1 | 1 | 25 | 0 | 0 | Pay Per Event | |
| 152 | IP Insider Political Alpha MCP Server | 1 | 1 | 4 | 0 | 0 | Pay Per Event | |
| 153 | IL Instantly.ai Lead Pusher — Sync Leads to Campaigns | 1 | 1 | 67 | 0 | 0 | Pay Per Event | |
| 154 | IR IUCN Red List Endangered Species Search | 1 | 1 | 110 | 0 | 0 | Pay Per Event | |
| 155 | LI Litigation Intelligence MCP Server | 1 | 1 | 29 | 0 | 0 | Pay Per Event | |
| 156 | MS Maritime Shipping Intelligence MCP Server | 1 | 1 | 64 | 0 | 0 | Pay Per Event | |
| 157 | MR Multi-Platform Reputation Analyzer | 1 | 1 | 401 | -1 | -5 | Pay Per Event | |
| 158 | MF Municipal Fiscal Intelligence MCP Server | 1 | 0 | 31 | 0 | 0 | Pay Per Event | |
| 159 | NV NHTSA Vehicle Safety Search | 1 | 1 | 161 | 0 | 0 | Pay Per Event | |
| 160 | NR NIH Research Grants Search | 1 | 0 | 265 | 0 | 0 | Pay Per Event | |
| 161 | NR Nuclear Regulatory Intelligence MCP Server | 1 | 1 | 22 | 0 | 0 | Pay Per Event | |
| 162 | OC Open Charge Map EV Station Search | 1 | 1 | 173 | +1 | -2 | Pay Per Event | |
| 163 | OS Open Source Software Supply Chain MCP Server | 1 | 1 | 23 | 0 | 0 | Pay Per Event | |
| 164 | OR OpenAlex Research Paper Search | 1 | 1 | 183 | 0 | -1 | Pay Per Event | |
| 165 | PB Pandemic Biosurveillance MCP | 1 | 1 | 9 | 0 | 0 | Pay Per Event | |
| 166 | PS Pandemic Supply Chain Cascade MCP | 1 | 1 | 7 | 0 | 0 | Pay Per Event | |
| 167 | PL Pipedrive Lead Pusher — Sync Leads to CRM | 1 | 1 | 67 | 0 | 0 | Pay Per Event | |
| 168 | PI Political Influence Network MCP | 1 | 1 | 8 | 0 | 0 | Pay Per Event | |
| 169 | PS Product Safety Consumer Risk MCP Server | 1 | 1 | 30 | 0 | 0 | Pay Per Event | |
| 170 | RE Recursive Epistemic Market MCP Server | 1 | 1 | 4 | 0 | 0 | Pay Per Event | |
| 171 | RC Regulatory Change Tracker — 13 Federal Sources | 1 | 0 | 74 | 0 | 0 | Pay Per Event | |
| 172 | RC REST Countries Data Search | 1 | 0 | 167 | 0 | 0 | Pay Per Event | |
| 173 | SL Salesforce Lead Pusher — Upsert Leads & Contacts | 1 | 1 | 69 | 0 | 0 | Pay Per Event | |
| 174 | SE Sanctions Evasion Network MCP Server | 1 | 1 | 23 | 0 | 0 | Pay Per Event | |
| 175 | SN Sanctions Network — OFAC, Interpol & Evasion Risk | 1 | 1 | 74 | 0 | 0 | Pay Per Event | |
| 176 | SF Scientific Fraud Detection MCP | 1 | 1 | 7 | 0 | 0 | Pay Per Event | |
| 177 | SS Semantic Scholar Paper Search | 1 | 0 | 304 | 0 | -2 | Pay Per Event | |
| 178 | SS Shopify Store Intel — Products, Prices & Apps | 1 | 0 | 195 | -1 | +1 | Pay Per Event | |
| 179 | SD Sovereign Debt Contagion & Geopolitical MCP | 1 | 1 | 7 | 0 | 0 | Pay Per Event | |
| 180 | SD Sovereign Debt Contagion MCP Server | 1 | 1 | 24 | 0 | 0 | Pay Per Event | |
| 181 | SI Space Industry Intelligence MCP Server | 1 | 1 | 22 | 0 | 0 | Pay Per Event | |
| 182 | SC Supply Chain Digital Twin MCP | 1 | 0 | 9 | +1 | 0 | Pay Per Event | |
| 183 | SR Systemic Risk Contagion MCP | 1 | 1 | 8 | 0 | 0 | Pay Per Event | |
| 184 | TC Technology Convergence Disruption MCP Server | 1 | 1 | 4 | 0 | 0 | Pay Per Event | |
| 185 | TM Trade-Based Money Laundering Detection MCP | 1 | 1 | 5 | 0 | 0 | Pay Per Event | |
| 186 | TR Travel Risk Intelligence MCP Server | 1 | 1 | 64 | 0 | 0 | Pay Per Event | |
| 187 | UP UK Police Crime Statistics Search | 1 | 0 | 312 | 0 | 0 | Pay Per Event | |
| 188 | UF USAspending Federal Spending Search | 1 | 0 | 258 | 0 | 0 | Pay Per Event | |
| 189 | UE USGS Earthquake Search | 1 | 0 | 456 | 0 | -2 | Pay Per Event | |
| 190 | AW Agency Website Analyzer — Services & Tech Stack | 1 | 1 | 107 | 0 | 0 | Pay Per Event | |
| 191 | WB World Bank Projects Search | 1 | 1 | 214 | 0 | -1 | Pay Per Event | |
| 192 | S1 SEC 13F Institutional Holdings Tracker | 0 | 0 | 58 | 0 | — | Pay Per Event | |
| 193 | ET Energy Transition Intelligence MCP Server | 0 | 0 | 31 | 0 | -1 | Pay Per Event | |
| 194 | IA Investment Alternative Data MCP Server | 0 | 0 | 30 | 0 | 0 | Pay Per Event | |
| 195 | CA Competitor Analysis — Tech Stack, SEO & Reviews | 0 | 0 | 87 | -4 | -4 | Pay Per Event | |
| 196 | AT Acquisition Target Screener — M&A Readiness Score | 0 | 0 | 72 | 0 | 0 | Pay Per Event | |
| 197 | AP Actor Portfolio Analytics | 0 | 0 | 6 | 0 | 0 | Pay Per Event | |
| 198 | AQ Actor Quality Audit | 0 | 0 | 5 | 0 | 0 | Pay Per Event | |
| 199 | AG Adversarial Geopolitical Equilibrium MCP Server | 0 | 0 | 9 | 0 | 0 | Pay Per Event | |
| 200 | AC Agricultural Commodity Climate MCP Server | 0 | 0 | 24 | 0 | 0 | Pay Per Event | |
| 201 | AC AI Cold Email Writer — $0.01/Email, Zero LLM Markup | 0 | 0 | 75 | 0 | 0 | Pay Per Event | |
| 202 | AO AI Outreach Personalizer — Emails with Your LLM Key | 0 | 0 | 3 | 0 | 0 | Pay Per Event | |
| 203 | AT AI Training Data Curator | 0 | 0 | 112 | 0 | 0 | Pay Per Event | |
| 204 | BN Brand Narrative Intelligence MCP Server | 0 | 0 | 32 | 0 | -1 | Pay Per Event | |
| 205 | BR Brand Reputation Monitor — Threats & Reviews | 0 | 0 | 77 | -1 | -1 | Pay Per Event | |
| 206 | CN Climate-Economic Nexus MCP | 0 | 0 | 11 | 0 | -1 | Pay Per Event | |
| 207 | CT Clinical Trial Tracker — 500K+ ClinicalTrials.gov | 0 | 0 | 242 | 0 | -1 | Pay Per Event | |
| 208 | CW Cognitive Warfare & PSYOPS MCP | 0 | 0 | 10 | 0 | -1 | Pay Per Event | |
| 209 | CC CoinGecko Crypto — Data, Signals & Market Events | 0 | 0 | 264 | -1 | -1 | Pay Per Event | |
| 210 | CB Congress Bill Search | 0 | 0 | 68 | 0 | 0 | Pay Per Event | |
| 211 | CD Counterparty Due Diligence MCP Server | 0 | 0 | 30 | 0 | 0 | Pay Per Event | |
| 212 | DU Drone UAS Regulatory Intelligence MCP Server | 0 | 0 | 245 | 0 | 0 | Pay Per Event | |
| 213 | EW EA Waste Carriers Register Search | 0 | 0 | 136 | 0 | 0 | Pay Per Event | |
| 214 | EC European Central Bank Exchange Rates | 0 | 0 | 113 | 0 | 0 | Pay Per Event | |
| 215 | EE Eurostat EU Statistics Search | 0 | 0 | 131 | -2 | -2 | Pay Per Event | |
| 216 | ER Exchange Rate Intelligence — FX Trends, Strength & Risk Signals | 0 | 0 | 276 | -1 | 0 | Pay Per Event | |
| 217 | FC Federal Contract Intel — 9 Government Sources | 0 | 0 | 75 | 0 | -1 | Pay Per Event | |
| 218 | GC Government Contract Intelligence MCP Server | 0 | 0 | 31 | 0 | -1 | Pay Per Event | |
| 219 | GF Grants.gov Federal Grant Search | 0 | 0 | 191 | -1 | -1 | Pay Per Event | |
| 220 | IR Insurance Risk — Scoring & Premium Modifiers | 0 | 0 | 70 | 0 | 0 | Pay Per Event | |
| 221 | IG IP Geolocation Lookup — Country, City, ISP & VPN Detection | 0 | 0 | 189 | 0 | 0 | Pay Per Event | |
| 222 | KG Knowledge Graph Causal Discovery MCP | 0 | 0 | 10 | 0 | -1 | Pay Per Event | |
| 223 | MM Market Microstructure & Manipulation MCP | 0 | 0 | 9 | 0 | -1 | Pay Per Event | |
| 224 | NG Nonprofit Grant Intelligence MCP Server | 0 | 0 | 34 | 0 | -1 | Pay Per Event | |
| 225 | NZ New Zealand Companies Office Search | 0 | 0 | 125 | 0 | -1 | Pay Per Event | |
| 226 | OP OpenStreetMap POI Search | 0 | 0 | 262 | 0 | -4 | Pay Per Event | |
| 227 | PP Pharma Pipeline Intelligence MCP Server | 0 | 0 | 33 | 0 | 0 | Pay Per Event | |
| 228 | PR Political Regulatory Arbitrage MCP Server | 0 | 0 | 6 | 0 | 0 | Pay Per Event | |
| 229 | RC Regulatory Change Intelligence MCP Server | 0 | 0 | 30 | 0 | -1 | Pay Per Event | |
| 230 | RI Research Integrity Screening MCP Server | 0 | 0 | 41 | 0 | -1 | Pay Per Event | |
| 231 | SG SAM.gov Government Contract Monitor | 0 | 0 | 190 | 0 | 0 | Pay Per Event | |
| 232 | SD Sovereign Debt Crisis MCP | 0 | 0 | 6 | 0 | 0 | Pay Per Event | |
| 233 | SD Startup Due Diligence — VC-Grade Deal Memo | 0 | 0 | 73 | 0 | -2 | Pay Per Event | |
| 234 | SE Startup Ecosystem Intelligence MCP Server | 0 | 0 | 30 | 0 | -1 | Pay Per Event | |
| 235 | UC UK Charity Commission Search | 0 | 0 | 126 | 0 | 0 | Pay Per Event | |
| 236 | WU Water Utility Risk Intelligence MCP Server | 0 | 0 | 25 | 0 | -1 | Pay Per Event | |
| 237 | WA WCAG Accessibility Auditor — Score & Fix 30 Rules | 0 | 0 | 118 | -1 | -1 | Pay Per Event | |
| 238 | WL Webhook Lead Pusher — Send Enriched Leads to Any Endpoint | 0 | 0 | 68 | 0 | -1 | Pay Per Event | |
| 239 | WG WHO Global Health Observatory Data Search | 0 | 0 | 125 | 0 | -1 | Pay Per Event | |
| 240 | WC Workforce Competitive Intelligence MCP Server | 0 | 0 | 27 | 0 | -1 | Pay Per Event | |
View ryanclinton on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.