SM
Apify Store creator

scraper-mind

Scraper Mind
Open on Apify
#63
Global rank
7d -6 30d -14
#37
Jobs rank
190
Public actors
7d 0 30d 0
895
30-day users (sum)
7d -12 (-1.3%) 30d -90 (-9.1%)
834,169
Lifetime runs (sum)
190
Paid actors
of 190 (100%)
Paid · 190 Free · 0 (of which 2 pay-per-event)

30-day-user trend (sum across portfolio)

2026-03-2946 points · min 895 · max 9872026-05-18

Global rank trend

Higher in the chart = lower numeric rank = climbing the leaderboard.

2026-03-2946 points · min #63 · max #432026-05-18

Portfolio size over time

2026-03-2946 points · min 189 · max 1902026-05-18

All 190 actors in this portfolio

Every public actor by scraper-mind as of 2026-05-18. Sorted by 30-day users. Δ shown for the top 10 actors with 7-day prior data.

# Actor 30d users 7d users Total runs Δ 7d Pricing Links
1 MI Mass Instagram Email Scraper 133 43 38,198 +1 FLAT_PRICE_PER_MONTH info
2 MT Mass TikTok Email Scraper 106 32 67,010 -13 PAY_PER_EVENT info
3 ML Mass Linkedin Email Scraper 71 15 17,495 +2 FLAT_PRICE_PER_MONTH info
4 ML Mass Linkedin Phone Number Scraper 46 8 6,915 -7 FLAT_PRICE_PER_MONTH info
5 IP Instagram Profile Email Scraper 45 15 243,215 +9 FLAT_PRICE_PER_MONTH info
6 MI Mass Instagram Phone Number Scraper 29 5 4,723 -6 FLAT_PRICE_PER_MONTH info
7 TP Tiktok Profile Email Scraper 23 12 149,732 -5 FLAT_PRICE_PER_MONTH info
8 MF Mass Facebook Email Scraper 22 7 3,055 +7 FLAT_PRICE_PER_MONTH info
9 BI Best Instagram Email Scraper 21 5 679 +2 FLAT_PRICE_PER_MONTH info
10 MX Maas X / Twitter Email Scraper 13 1 2,441 -5 FLAT_PRICE_PER_MONTH info
11 WE Website Email & Phone Finder 13 2 10,250 FLAT_PRICE_PER_MONTH
12 📩G 📩 Google Maps Email Extractor ✅ $4/1K Leads 12 7 1,101 PAY_PER_EVENT
13 YV Youtube Video, Shorts & MP3 Downloader 12 6 43,305 FLAT_PRICE_PER_MONTH
14 IL Instagram Lead Generator 11 2 790 FLAT_PRICE_PER_MONTH
15 AE Airbnb Email Scraper 10 2 1,481 FLAT_PRICE_PER_MONTH
16 BF Best Facebook Email Scraper 10 2 214 FLAT_PRICE_PER_MONTH
17 IP Instagram Profile Finder 10 4 95 FLAT_PRICE_PER_MONTH
18 YL Youtube Lead Generator 9 2 435 FLAT_PRICE_PER_MONTH
19 MY Mass Youtube Email Scraper 9 2 4,626 FLAT_PRICE_PER_MONTH
20 AU All-in-One Username Availability Checker 8 2 2,342 FLAT_PRICE_PER_MONTH
21 ME Mass Etsy Email Scraper 8 3 7,792 FLAT_PRICE_PER_MONTH
22 TP Telegram Phone Number Scraper 8 1 3,976 FLAT_PRICE_PER_MONTH
23 LB Linkedin B2B Email Scraper 7 0 321 FLAT_PRICE_PER_MONTH info
24 MS Mass Spotify Email Scraper 7 2 4,294 FLAT_PRICE_PER_MONTH
25 MT Mass Tiktok Phone Number Scraper 7 3 1,153 FLAT_PRICE_PER_MONTH
26 AS Amazon Search Autocomplete API 6 3 69,234 FLAT_PRICE_PER_MONTH
27 MF Mass Facebook Phone Number Scraper 5 1 2,327 FLAT_PRICE_PER_MONTH
28 FV Facebook Video Downloader 5 4 11,210 FLAT_PRICE_PER_MONTH
29 LP Linkedin Profile Email Scraper By Keyword 5 2 313 FLAT_PRICE_PER_MONTH info
30 SP Snapchat Profile Scraper 5 2 931 FLAT_PRICE_PER_MONTH
31 TV Terabox Video Downloader 5 2 2,014 FLAT_PRICE_PER_MONTH
32 TP Tiktok Profile Email Scraper By Keyword 5 2 265 FLAT_PRICE_PER_MONTH
33 XT X / Twitter Phone Number Scraper 5 1 720 FLAT_PRICE_PER_MONTH
34 YA Youtube Autocomplete Scraper 5 2 13,941 FLAT_PRICE_PER_MONTH
35 YC Youtube Channel Email Scraper 5 2 4,344 FLAT_PRICE_PER_MONTH
36 AS All Social Media Phone Number Scraper 4 1 1,930 FLAT_PRICE_PER_MONTH
37 BT Best Tiktok Email Scraper 4 2 228 FLAT_PRICE_PER_MONTH
38 EE Ebay Email Scraper 4 0 950 FLAT_PRICE_PER_MONTH
39 ME Mass Eventbrite Email Scraper 4 1 242 FLAT_PRICE_PER_MONTH
40 📧E 📧 Extract Emails, Contacts, & Socials from Any Website 🌐 4 3 617 FLAT_PRICE_PER_MONTH
41 GS Google Search Autocomplete API 4 2 16,795 FLAT_PRICE_PER_MONTH
42 ML Mass Linktree Email Scraper 4 2 191 FLAT_PRICE_PER_MONTH
43 YC Youtube Channel Email Scraper By Keyword 4 1 443 FLAT_PRICE_PER_MONTH
44 TE Trendyol Email Scraper 4 0 414 FLAT_PRICE_PER_MONTH
45 TE Twitch Email Scraper 4 2 1,397 FLAT_PRICE_PER_MONTH
46 YP Yellow Pages Email Scraper 4 3 746 FLAT_PRICE_PER_MONTH
47 YP Youtube Phone Number Scraper 4 1 555 FLAT_PRICE_PER_MONTH
48 AE Alibaba Email Scraper 3 1 825 FLAT_PRICE_PER_MONTH
49 MA Mass Amazon Email Scraper 3 2 4,646 FLAT_PRICE_PER_MONTH
50 AP Angi Phone Number Scraper 3 0 59 FLAT_PRICE_PER_MONTH
51 AE Audible Email Scraper 3 2 333 FLAT_PRICE_PER_MONTH
52 IP Instagram Photos Downloader - Bulk Available 3 0 526 FLAT_PRICE_PER_MONTH
53 IP Instagram Profile Email Scraper By Keyword 3 1 476 FLAT_PRICE_PER_MONTH
54 KE Kayak Email Scraper 3 2 328 FLAT_PRICE_PER_MONTH
55 LT Loom Transcript Scraper 3 1 1,519 FLAT_PRICE_PER_MONTH
56 ML Mass Luma Email Scraper 3 2 236 FLAT_PRICE_PER_MONTH
57 LL Linkedin Lead Generator 3 0 833 FLAT_PRICE_PER_MONTH info
58 RP Reddit Phone Number Scraper 3 2 458 FLAT_PRICE_PER_MONTH
59 MS Mass Snapchat Email Scraper 3 1 1,590 FLAT_PRICE_PER_MONTH
60 MS Mass Snapchat Phone Number Scraper 3 0 1,521 FLAT_PRICE_PER_MONTH
61 TE Trivago Email Scraper 3 1 330 FLAT_PRICE_PER_MONTH
62 CE Craigslist Email Scraper 2 0 718 FLAT_PRICE_PER_MONTH
63 AB Amazon B2B Email Scraper 2 1 158 FLAT_PRICE_PER_MONTH
64 BC Best Crunchbase Email Scraper 2 1 189 FLAT_PRICE_PER_MONTH
65 BL Best Linkedin Email Scraper 2 0 226 FLAT_PRICE_PER_MONTH info
66 BE Booking.com Email Scraper 2 0 1,820 FLAT_PRICE_PER_MONTH
67 CE Crunchbase Email Scraper 2 1 673 FLAT_PRICE_PER_MONTH
68 DE Dailymotion Email Scraper 2 2 325 FLAT_PRICE_PER_MONTH
69 MD Mass Discord Email Scraper 2 1 193 FLAT_PRICE_PER_MONTH
70 FB Facebook B2B Email Scraper 2 0 191 FLAT_PRICE_PER_MONTH
71 IE Indeed Email Scraper 2 0 67 FLAT_PRICE_PER_MONTH info
72 IV Instagram Video Downloader 2 1 9,667 FLAT_PRICE_PER_MONTH
73 LP Linkedin Profile Finder 2 0 76 FLAT_PRICE_PER_MONTH info
74 PV Pinterest Video Downloader 2 0 607 FLAT_PRICE_PER_MONTH
75 MR Mass Reddit Email Scraper 2 1 1,286 FLAT_PRICE_PER_MONTH
76 SE Skool Email Scraper 2 1 1,412 FLAT_PRICE_PER_MONTH
77 SM Spotify Music Downloader 2 0 528 FLAT_PRICE_PER_MONTH
78 TV Telegram Video Downloader 2 0 852 FLAT_PRICE_PER_MONTH
79 TP Tiktok Profile Scraper 2 0 1,214 FLAT_PRICE_PER_MONTH
80 VT Video Transcript Scraper: Youtube, TikTok, Facebook, Loom, etc 2 1 368 FLAT_PRICE_PER_MONTH
81 YE Yelp Email Scraper 2 0 628 FLAT_PRICE_PER_MONTH
82 ZE Zillow Email Scraper 2 0 1,052 FLAT_PRICE_PER_MONTH
83 5E 500px Email Scraper 1 1 54 FLAT_PRICE_PER_MONTH
84 AP Alibaba Phone Number Scraper 1 0 526 FLAT_PRICE_PER_MONTH
85 AP Amazon Phone Number Scraper 1 0 468 FLAT_PRICE_PER_MONTH
86 AS Appsumo Scraper 1 0 224 FLAT_PRICE_PER_MONTH
87 MB Mass Bandcamp Email Scraper 1 0 178 FLAT_PRICE_PER_MONTH
88 BE Bark Email Scraper 1 0 63 FLAT_PRICE_PER_MONTH
89 BA Best Amazon Email Scraper 1 0 188 FLAT_PRICE_PER_MONTH
90 BE Best Etsy Email Scraper 1 0 203 FLAT_PRICE_PER_MONTH
91 BT Best Twitter Email Scraper 1 0 188 FLAT_PRICE_PER_MONTH
92 BY Best Youtube Email Scraper 1 0 213 FLAT_PRICE_PER_MONTH
93 BE Bitbucket Email Scraper 1 1 54 FLAT_PRICE_PER_MONTH
94 BP Bluesky Phone Number Scraper 1 1 389 FLAT_PRICE_PER_MONTH
95 CE Canva Email Scraper 1 1 54 FLAT_PRICE_PER_MONTH
96 CD Contact Details Scraper 1 1 214 FLAT_PRICE_PER_MONTH
97 DE Douyin Email Scraper 1 0 523 FLAT_PRICE_PER_MONTH
98 EP Etsy Phone Number Scraper 1 1 553 FLAT_PRICE_PER_MONTH
99 FG Facebook Group Members - PAYMENT LINK 1 1 6 FLAT_PRICE_PER_MONTH
100 FP Facebook Page Email Scraper 1 0 197 FLAT_PRICE_PER_MONTH
101 FP Facebook Profile Email Scraper By Keyword 1 0 218 FLAT_PRICE_PER_MONTH
102 FV Facebook Video Transcript Scraper 1 0 319 FLAT_PRICE_PER_MONTH
103 FE Figma Email Scraper 1 1 54 FLAT_PRICE_PER_MONTH
104 GE Github Email Scraper 1 0 59 FLAT_PRICE_PER_MONTH
105 GP Google Play Email Scraper 1 0 581 FLAT_PRICE_PER_MONTH
106 IB Instagram B2B Email Scraper 1 0 208 FLAT_PRICE_PER_MONTH
107 IF Instagram Followers Count Scraper API 1 0 16,169 FLAT_PRICE_PER_MONTH
108 KE Kakaotalk Email Scraper 1 0 55 FLAT_PRICE_PER_MONTH
109 LE Letterboxd Email Scraper 1 0 58 FLAT_PRICE_PER_MONTH
110 LP Letterboxd Phone Number Scraper Pro 1 1 54 FLAT_PRICE_PER_MONTH
111 TL Tiktok Lead Generator 1 1 330 FLAT_PRICE_PER_MONTH
112 ME Meetup Email Scraper 1 0 62 FLAT_PRICE_PER_MONTH
113 MP Meetup Phone Number Scraper 1 0 56 FLAT_PRICE_PER_MONTH
114 PA Pinterest Autocomplete Scraper 1 1 900 FLAT_PRICE_PER_MONTH
115 PE Pinterest Email Scraper 1 0 853 FLAT_PRICE_PER_MONTH
116 SE Soundcloud Email Scraper 1 1 704 FLAT_PRICE_PER_MONTH
117 SE Stackoverflow Email Scraper Fast Pro 1 1 55 FLAT_PRICE_PER_MONTH
118 TP Threads Phone Number Scraper 1 0 438 FLAT_PRICE_PER_MONTH
119 TB Tiktok B2B Email Scraper 1 0 149 FLAT_PRICE_PER_MONTH
120 TP Tiktok Profile Finder 1 1 55 FLAT_PRICE_PER_MONTH
121 TT Tiktok Transcript Scraper/Downloader 1 0 1,968 FLAT_PRICE_PER_MONTH
122 VE Vk Email Scraper 1 0 57 FLAT_PRICE_PER_MONTH
123 WP Wechat Phone Number Scraper 1 0 59 FLAT_PRICE_PER_MONTH
124 WE Wordpress Email Scraper 1 0 103 FLAT_PRICE_PER_MONTH
125 WE Wordpress Email Scraper Fast Advanced And Cheapest Test 1 0 56 FLAT_PRICE_PER_MONTH
126 ZB Zillow B2B Email Scraper 1 0 126 FLAT_PRICE_PER_MONTH
127 ZE Zomato Email Scraper 1 0 334 FLAT_PRICE_PER_MONTH
128 AE Allegro Email Scraper 0 0 373 FLAT_PRICE_PER_MONTH
129 VE VK Email Scraper 0 0 356 FLAT_PRICE_PER_MONTH
130 AE Agoda Email Scraper 0 0 358 FLAT_PRICE_PER_MONTH
131 AE AliExpress Email Scraper 0 0 525 FLAT_PRICE_PER_MONTH
132 AP AliExpress Phone Number Scraper 0 0 432 FLAT_PRICE_PER_MONTH
133 AS All-in-One Social Media Email Scraper 📧 0 0 3,340 FLAT_PRICE_PER_MONTH
134 AS App Store Email Scraper 0 0 627 FLAT_PRICE_PER_MONTH
135 BE Behance Email Scraper 0 0 63 FLAT_PRICE_PER_MONTH
136 BZ Best Zillow Email Scraper 0 0 435 FLAT_PRICE_PER_MONTH
137 BA Bing Autocomplete API 0 0 509 FLAT_PRICE_PER_MONTH
138 BE Bluesky Email Scraper 0 0 535 FLAT_PRICE_PER_MONTH
139 CE Chewy Email Scraper 0 0 345 FLAT_PRICE_PER_MONTH
140 CB Crunchbase B2B Email Scraper 0 0 128 FLAT_PRICE_PER_MONTH
141 DE Doordash Email Scraper 0 0 365 FLAT_PRICE_PER_MONTH
142 DP Douyin Phone Number Scraper 0 0 444 FLAT_PRICE_PER_MONTH
143 EP Ebay Phone Number Scraper 0 0 501 FLAT_PRICE_PER_MONTH
144 EB Etsy B2B Email Scraper 0 0 141 FLAT_PRICE_PER_MONTH
145 EE Expedia Email Scraper 0 0 1,394 FLAT_PRICE_PER_MONTH
146 FE Flipkart Email Scraper 0 0 329 FLAT_PRICE_PER_MONTH
147 GE Goodreads Email Scraper 0 0 414 FLAT_PRICE_PER_MONTH
148 📩G 📩 Google Maps Email Scraper Unlimited ✅ 0 0 272 FLAT_PRICE_PER_MONTH
149 GE Gumroad Email Scraper 0 0 513 FLAT_PRICE_PER_MONTH
150 HC Hotels Com Email Scraper 0 0 367 FLAT_PRICE_PER_MONTH
151 IE Instacart Email Scraper 0 0 331 FLAT_PRICE_PER_MONTH
152 IS Instagram Story Downloader 0 0 408 FLAT_PRICE_PER_MONTH
153 MK Mass Kickstarter Email Scraper 0 0 160 FLAT_PRICE_PER_MONTH
154 LE Lazada Email Scraper 0 0 350 FLAT_PRICE_PER_MONTH
155 ME Mercadolibre Email Scraper 0 0 851 FLAT_PRICE_PER_MONTH
156 NE Newegg Email Scraper 0 0 327 FLAT_PRICE_PER_MONTH
157 OE Overstock Email Scraper 0 0 332 FLAT_PRICE_PER_MONTH
158 PE Patreon Email Scraper 0 0 466 FLAT_PRICE_PER_MONTH
159 PP Pinterest Phone Number Scraper 0 0 409 FLAT_PRICE_PER_MONTH
160 QE Quora Email Scraper 0 0 590 FLAT_PRICE_PER_MONTH
161 RJ Rakuten Japan Email Scraper 0 0 371 FLAT_PRICE_PER_MONTH
162 RE Realtor Email Scraper 0 0 686 FLAT_PRICE_PER_MONTH
163 RE Redbubble Email Scraper 0 0 359 FLAT_PRICE_PER_MONTH
164 RE Redfin Email Scraper 0 0 354 FLAT_PRICE_PER_MONTH
165 SE Shopee Email Scraper 0 0 1,806 FLAT_PRICE_PER_MONTH
166 SE Skyscanner Email Scraper 0 0 335 FLAT_PRICE_PER_MONTH
167 SV Snapchat Video Downloader 0 0 414 FLAT_PRICE_PER_MONTH
168 SP Spotify Phone Number Scraper 0 0 425 FLAT_PRICE_PER_MONTH
169 SE Steam Email Scraper 0 0 385 FLAT_PRICE_PER_MONTH
170 MS Mass Substack Email Scraper 0 0 160 FLAT_PRICE_PER_MONTH
171 SE Swiggy Email Scraper 0 0 337 FLAT_PRICE_PER_MONTH
172 TE Taobao Email Scraper 0 0 357 FLAT_PRICE_PER_MONTH
173 TE Target Email Scraper 0 0 348 FLAT_PRICE_PER_MONTH
174 TE Telegram Email Scraper 0 0 557 FLAT_PRICE_PER_MONTH
175 MT Mass Threads Email Scraper 0 0 690 FLAT_PRICE_PER_MONTH
176 TV Tiktok Video Downloader 0 0 633 FLAT_PRICE_PER_MONTH
177 TE Tokopedia Email Scraper 0 0 331 FLAT_PRICE_PER_MONTH
178 TE Trip.com Email Scraper 0 0 355 FLAT_PRICE_PER_MONTH
179 TE Tripadvisor Email Scraper 0 0 441 FLAT_PRICE_PER_MONTH
180 TE Trulia Email Scraper 0 0 492 FLAT_PRICE_PER_MONTH
181 TE Tumblr Email Scraper 0 0 471 FLAT_PRICE_PER_MONTH
182 TB Twitter B2B Email Scraper 0 0 141 FLAT_PRICE_PER_MONTH
183 TP Twitter Profile Email Scraper By Keyword 0 0 138 FLAT_PRICE_PER_MONTH
184 UE Uber Eats Email Scraper 0 0 426 FLAT_PRICE_PER_MONTH
185 VE Vimeo Email Scraper 0 0 337 FLAT_PRICE_PER_MONTH
186 WE Walmart Email Scraper 0 0 357 FLAT_PRICE_PER_MONTH
187 WE Wayfair Email Scraper 0 0 331 FLAT_PRICE_PER_MONTH
188 WP Website Phone Number Scraper 0 0 62 FLAT_PRICE_PER_MONTH
189 YB Youtube B2B Email Scraper 0 0 231 FLAT_PRICE_PER_MONTH
190 YT Youtube Transcript Scraper 0 0 356 FLAT_PRICE_PER_MONTH
Visit profile

View scraper-mind on Apify Store

See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.

apify.com/scraper-mind