Apify Store creator
viralanalyzer
#137
Global rank
7d 0 30d -11
#84
Jobs rank
58
Public actors
7d +4 30d +14
377
30-day users (sum)
7d +6 (+1.6%) 30d +8 (+2.2%)
23,515
Lifetime runs (sum)
54
Paid actors
of 58 (93%)
Paid · 54 Free · 4 (of which 54 pay-per-event)
Portfolio trend
Pick a metric and time window. Rank charts invert the Y-axis so up = climbing.
All 58 actors in this portfolio
Every public actor by viralanalyzer as of 2026-06-10. Sorted by 30-day users. Δ 7d available for 54/58 actors, Δ 30d for 41. Dash means we didn't have prior data (actor too new or first observed inside the window).
| # | Actor | 30d users | 7d users | Total runs | Δ 7d | Δ 30d | Pricing | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | BR Brazil Real Estate Scraper — OLX, QuintoAndar, Airbnb | 47 | 10 | 3,364 | -8 | -1 | Pay Per Event | info |
| 2 | FA Facebook Ad Library Spy — Meta Ads Competitive Intel | 42 | 10 | 2,634 | -19 | -40 | Pay Per Event | info |
| 3 | RA Reclame Aqui Scraper - Consumer Complaints BR | 24 | 6 | 1,307 | -1 | -5 | Pay Per Event | info |
| 4 | TC Telegram Channel Scraper — Posts, Views & Engagement | 24 | 13 | 770 | +4 | +15 | Pay Per Event | info |
| 5 | ML Mercado Livre Scraper - Products, Prices & Sellers | 23 | 7 | 1,698 | 0 | -1 | Pay Per Event | info |
| 6 | IS iFood Scraper - Menus, Prices & Reviews | 21 | 9 | 1,352 | +4 | +10 | Pay Per Event | info |
| 7 | BJ Brazil Jobs Scraper — InfoJobs, Vagas, Gupy, LinkedIn | 15 | 9 | 1,776 | +4 | +5 | Pay Per Event | info |
| 8 | IR Instagram Reels & Posts Scraper - Profiles & Data | 14 | 7 | 585 | +4 | +6 | Pay Per Event | info |
| 9 | LI LinkedIn Intelligence - Profiles, Companies & Posts | 13 | 2 | 363 | 0 | -3 | Pay Per Event | info |
| 10 | R& RSS & Google News Scraper — AI Summary + Sentiment | 11 | 3 | 358 | +1 | +3 | Pay Per Event | info |
| 11 | CE CNPJ Enricher - Brazilian Company Data Lookup | 9 | 5 | 832 | +1 | -6 | Pay Per Event | info |
| 12 | ID Influencer Discovery Agent | 9 | 3 | 193 | +1 | -3 | Pay Per Event | info |
| 13 | SB Sports Betting Intelligence - Odds & Arbitrage AI | 9 | 2 | 336 | +2 | +6 | Pay Per Event | |
| 14 | GM Google Maps BR Scraper - Business Listings & Data | 9 | 1 | 1,600 | +1 | +2 | Pay Per Event | info |
| 15 | TX Twitter/X Scraper - Tweets, Profiles & Trends | 8 | 1 | 486 | -4 | -5 | Pay Per Event | info |
| 16 | TS TradingView Screener — Stock Signals & Market Scanner | 8 | 4 | 444 | 0 | -2 | Pay Per Event | |
| 17 | AB Amazon Brazil Scraper - Products, Prices & Reviews | 5 | 2 | 768 | -1 | +3 | Pay Per Event | |
| 18 | GT Github Trending Scraper | 5 | 2 | 238 | 0 | +2 | Pay Per Event | |
| 19 | YF Yahoo Finance Intelligence | 4 | 4 | 482 | +1 | -1 | Pay Per Event | |
| 20 | IR Idealista Real Estate Scraper | 4 | 4 | 32 | +3 | — | Free | info |
| 21 | WC Website Change Monitor - AI Page Diff Tracker | 4 | 4 | 137 | +2 | +3 | Pay Per Event | |
| 22 | AP Arxiv Paper Intelligence | 4 | 2 | 147 | +1 | 0 | Pay Per Event | |
| 23 | LA LinkedIn Ad Library Scraper - Competitor B2B Ads Intel | 4 | 3 | 54 | +1 | — | Pay Per Event | info |
| 24 | ML Mercado Libre Multi-Country Scraper - BR MX AR CL CO PE UY | 4 | 2 | 49 | 0 | — | Pay Per Event | info |
| 25 | CS Craigslist Scraper | 3 | 0 | 118 | 0 | +1 | Pay Per Event | |
| 26 | BG Brazil Government Transparency - Public Spending | 3 | 2 | 148 | 0 | -1 | Pay Per Event | |
| 27 | SA Shopee Affiliate Products Finder | 3 | 3 | 36 | +2 | — | Pay Per Event | |
| 28 | RS Reddit Scraper - Posts, Comments & Subreddits | 3 | 2 | 270 | 0 | 0 | Pay Per Event | info |
| 29 | GT Google Trends Scraper | 3 | 2 | 251 | -3 | -3 | Pay Per Event | info |
| 30 | BV Brand Visibility Tracker - Multi-Platform Monitor | 3 | 2 | 152 | 0 | 0 | Pay Per Event | |
| 31 | TV TikTok Viral Scanner - Hashtags, Sounds & Trends | 3 | 0 | 396 | 0 | -1 | Pay Per Event | |
| 32 | YF YouTube Fast Scraper - Videos, Channels & Comments | 3 | 2 | 404 | 0 | 0 | Pay Per Event | info |
| 33 | CI Competitor Intelligence Hub - 7-in-1 Analysis | 2 | 1 | 148 | 0 | 0 | Pay Per Event | |
| 34 | PI Pinterest Intelligence | 2 | 2 | 185 | 0 | -4 | Pay Per Event | |
| 35 | SI SEO Intelligence Suite - Complete Analysis with AI | 2 | 0 | 138 | 0 | -2 | Pay Per Event | |
| 36 | HI Hackernews Intelligence | 2 | 1 | 111 | +1 | +1 | Pay Per Event | |
| 37 | EP eBay Product Scraper - Fast & Complete | 2 | 1 | 112 | +1 | +1 | Pay Per Event | |
| 38 | PH Product Hunt Launches Tracker - Marketing Intel (BYOC) | 2 | 1 | 7 | +1 | — | Pay Per Event | |
| 39 | GA Google Ads Transparency Center Scraper | 2 | 0 | 45 | 0 | — | Pay Per Event | info |
| 40 | SG SAM.gov Government Bid & Contracts Watcher | 2 | 2 | 5 | +2 | — | Pay Per Event | |
| 41 | TS Trustpilot Scraper - Reviews, Ratings & Companies | 2 | 1 | 123 | 0 | -1 | Pay Per Event | info |
| 42 | AM Awin Multi-Merchant Affiliate Discovery — BR & Global Brands | 1 | 0 | 36 | 0 | — | Pay Per Event | |
| 43 | WT Wikipedia Trending | 1 | 0 | 101 | 0 | 0 | Pay Per Event | |
| 44 | CC Coingecko Crypto Intelligence | 1 | 0 | 103 | 0 | 0 | Pay Per Event | |
| 45 | AU Amazon US Scraper - Products, Prices, Reviews, ASIN Data | 1 | 0 | 34 | 0 | — | Pay Per Event | |
| 46 | RA Rakuten Advertising Publisher Reports (BYOC) | 1 | 1 | 7 | — | — | Pay Per Event | |
| 47 | SA ShareASale Affiliate API - Merchants & Activity (BYOC) | 1 | 1 | 8 | — | — | Pay Per Event | |
| 48 | AM Amazon Multi-Country Scraper - 7 Marketplaces EN+EU+CA | 1 | 0 | 45 | 0 | — | Pay Per Event | |
| 49 | BL Booking.com Latin America Scraper | 1 | 1 | 21 | — | — | Pay Per Event | |
| 50 | AL Airbnb Latin America Scraper | 1 | 1 | 16 | — | — | Pay Per Event | |
| 51 | ZR Zillow Real Estate Scraper & Leads Scraper | 1 | 1 | 19 | +1 | — | Free | info |
| 52 | NP Npm Package Intelligence | 1 | 0 | 94 | 0 | 0 | Pay Per Event | |
| 53 | OL Open Library Scraper | 1 | 0 | 93 | 0 | 0 | Pay Per Event | |
| 54 | SS Shopify Store Intelligence | 1 | 1 | 92 | 0 | +1 | Pay Per Event | |
| 55 | SI Stackoverflow Intelligence | 1 | 0 | 96 | 0 | +1 | Pay Per Event | |
| 56 | SG Steam Game Intelligence | 1 | 0 | 94 | 0 | 0 | Pay Per Event | |
| 57 | AM Awin Merchant Promotions & Transactions BYOC Scraper | 0 | 0 | 1 | 0 | — | Free | |
| 58 | PC Pinterest Content Scheduler & Analytics Scraper (BYOC) | 0 | 0 | 1 | 0 | — | Free | |
View viralanalyzer on Apify Store
See the full actor list, READMEs, and pricing for every actor in this creator's portfolio.